League 2 Stats
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- Scottish Premier League
- Conference League
- World Cup 2026
- Euro 2028
- Women's Football
- Next Manager Betting
- Transfer Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Premier League Predictions
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
- Champions League Predictions
- Europa League Matches
- Europa League Winner
- Europa League Top Scorer
- Europa League Groups
- Europa League Opta Stats
- Europa Conference League
- World Cup Winner
- World Cup Top Scorer
- World Cup Matches
- World Cup Golden Ball
- World Cup Golden Glove
- World Cup Knockout Stage
- World Cup Group Odds
This League Two stats tool from BettingOdds.com will allow you to research every player from all of the 24 clubs in League Two. Read More
This tool will help to fine-tune your Bet Builder bets by showing stats such as shots, shots on target, fouls, and the number of cards issued. You can also check out a League Two player's stats on a week-by-week basis to see which players are in-form using the cutting-edge football data that is powered by our partnership with Opta.
| Team | Player | Apps | Mins | Goals | Shots | SOT | Fouls |
|---|
Who is the most in form football team in the League Two?
The most in form teams in the League Two are Bristol Rovers and Barnet having taken 16 points in their last 6 matches.
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1. | Bristol Rovers | 6 | 5 | 1 | 0 | 16 |
| 2. | Barnet | 6 | 5 | 1 | 0 | 16 |
| 3. | Colchester Utd | 6 | 4 | 0 | 2 | 12 |
| 4. | Milton Keynes Dons | 6 | 3 | 3 | 0 | 12 |
| 5. | Notts County | 6 | 3 | 2 | 1 | 11 |
| 6. | Chesterfield | 6 | 3 | 2 | 1 | 11 |
| 7. | Grimsby Town | 6 | 3 | 2 | 1 | 11 |
| 8. | Salford City | 6 | 3 | 2 | 1 | 11 |
| 9. | Cheltenham Town | 6 | 3 | 0 | 3 | 9 |
| 10. | Cambridge Utd | 6 | 2 | 3 | 1 | 9 |
| 11. | Newport County | 6 | 3 | 0 | 3 | 9 |
| 12. | Harrogate Town | 6 | 3 | 0 | 3 | 9 |
| 13. | Bromley | 6 | 2 | 2 | 2 | 8 |
| 14. | Shrewsbury Town | 6 | 2 | 2 | 2 | 8 |
| 15. | Gillingham | 6 | 2 | 1 | 3 | 7 |
| 16. | Fleetwood Town | 6 | 1 | 3 | 2 | 6 |
| 17. | Crawley Town | 6 | 1 | 3 | 2 | 6 |
| 18. | Swindon Town | 6 | 1 | 2 | 3 | 5 |
| 19. | Tranmere Rovers | 6 | 1 | 2 | 3 | 5 |
| 20. | Crewe Alexandra | 6 | 1 | 1 | 4 | 4 |
| 21. | Oldham Athletic | 6 | 1 | 1 | 4 | 4 |
| 22. | Walsall | 6 | 1 | 1 | 4 | 4 |
| 23. | Barrow | 6 | 1 | 0 | 5 | 3 |
| 24. | Accrington Stanley | 6 | 0 | 2 | 4 | 2 |
Which team has scored the most goals in the League Two?
The team that have scored the most goals in the League Two are Milton Keynes Dons having scored 86 goals so far this season.
| League Pos | Team | P | W | L | GF | PTS |
|---|---|---|---|---|---|---|
| 2. | MK Dons | 46 | 24 | 8 | 86 | 86 |
| 7. | Grimsby Town | 46 | 22 | 12 | 74 | 78 |
| 5. | Notts County | 46 | 24 | 14 | 74 | 80 |
| 1. | Bromley | 46 | 24 | 7 | 71 | 87 |
| 6. | Chesterfield | 46 | 21 | 9 | 71 | 79 |
| 8. | Barnet | 46 | 21 | 12 | 70 | 76 |
| 9. | Swindon | 46 | 22 | 15 | 70 | 75 |
| 3. | Cambridge U | 46 | 22 | 8 | 66 | 82 |
| 11. | Crewe | 46 | 19 | 17 | 64 | 67 |
| 12. | Colchester | 46 | 18 | 16 | 62 | 66 |
| 4. | Salford City | 46 | 25 | 15 | 61 | 81 |
| 10. | Oldham Athletic | 46 | 18 | 14 | 60 | 68 |
| 15. | Fleetwood | 46 | 15 | 15 | 57 | 61 |
| 13. | Walsall | 46 | 18 | 17 | 56 | 65 |
| 14. | Bristol R | 46 | 19 | 22 | 56 | 62 |
| 21. | Tranmere Rovers | 46 | 10 | 25 | 54 | 41 |
| 17. | Gillingham | 46 | 13 | 19 | 53 | 53 |
| 18. | Cheltenham | 46 | 14 | 22 | 53 | 52 |
| 20. | Newport County | 46 | 12 | 27 | 48 | 43 |
| 16. | Accrington | 46 | 14 | 21 | 47 | 53 |
| 24. | Barrow | 46 | 9 | 28 | 45 | 36 |
| 22. | Crawley | 46 | 8 | 22 | 44 | 40 |
| 19. | Shrewsbury | 46 | 13 | 23 | 42 | 49 |
| 23. | Harrogate | 46 | 10 | 27 | 39 | 39 |
Which team has conceded the most goals in the League Two?
The teams that has conceded the most goals in the League Two is Cheltenham Town and Tranmere Rovers having conceded 79 goals each so far this season.
| League Pos | Team | P | W | L | GA | PTS |
|---|---|---|---|---|---|---|
| 21. | Tranmere Rovers | 46 | 10 | 25 | 79 | 41 |
| 18. | Cheltenham | 46 | 14 | 22 | 79 | 52 |
| 24. | Barrow | 46 | 9 | 28 | 78 | 36 |
| 20. | Newport County | 46 | 12 | 27 | 77 | 43 |
| 17. | Gillingham | 46 | 13 | 19 | 72 | 53 |
| 19. | Shrewsbury | 46 | 13 | 23 | 69 | 49 |
| 23. | Harrogate | 46 | 10 | 27 | 68 | 39 |
| 22. | Crawley | 46 | 8 | 22 | 68 | 40 |
| 14. | Bristol R | 46 | 19 | 22 | 65 | 62 |
| 9. | Swindon | 46 | 22 | 15 | 59 | 75 |
| 11. | Crewe | 46 | 19 | 17 | 58 | 67 |
| 16. | Accrington | 46 | 14 | 21 | 58 | 53 |
| 15. | Fleetwood | 46 | 15 | 15 | 58 | 61 |
| 13. | Walsall | 46 | 18 | 17 | 56 | 65 |
| 6. | Chesterfield | 46 | 21 | 9 | 56 | 79 |
| 8. | Barnet | 46 | 21 | 12 | 53 | 76 |
| 5. | Notts County | 46 | 24 | 14 | 52 | 80 |
| 4. | Salford City | 46 | 25 | 15 | 51 | 81 |
| 7. | Grimsby Town | 46 | 22 | 12 | 50 | 78 |
| 12. | Colchester | 46 | 18 | 16 | 49 | 66 |
| 1. | Bromley | 46 | 24 | 7 | 46 | 87 |
| 2. | MK Dons | 46 | 24 | 8 | 45 | 86 |
| 10. | Oldham Athletic | 46 | 18 | 14 | 44 | 68 |
| 3. | Cambridge U | 46 | 22 | 8 | 33 | 82 |
Which team's matches typically involve both teams scoring in the League Two?
The team involved in matches were both teams have scored so far this season is Fleetwood Town with the team scoring in 67% of it their matches.
Both Teams To Score
- Fleetwood Town - 67%
- Milton Keynes Dons - 60%
- Chesterfield - 58%
- Tranmere Rovers - 58%
- Swindon Town - 58%
- Bromley - 58%
- Barrow - 56%
- Crewe Alexandra - 56%
What team's matches typically involve over 2.5 goals in the League Two?
The teams with over 2.5 goals in their matches so far this season are Barrow and Swindon Town with over 2.5 goals in 63% of their matches.
Over 2.5 Goals
- Barrow - 63%
- Swindon Town - 63%
- Newport County - 56%
- Notts County - 55%
- Tranmere Rovers - 54%
- Milton Keynes Dons - 54%
- Crewe Alexandra - 52%
- Bristol Rovers - 52%
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.