League One Stats
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- Scottish Premier League
- Conference League
- World Cup 2026
- Euro 2028
- Women's Football
- Next Manager Betting
- Transfer Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Premier League Predictions
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
- Champions League Predictions
- Europa League Matches
- Europa League Winner
- Europa League Top Scorer
- Europa League Groups
- Europa League Opta Stats
- Europa Conference League
- World Cup Winner
- World Cup Top Scorer
- World Cup Matches
- World Cup Golden Ball
- World Cup Golden Glove
- World Cup Knockout Stage
- World Cup Group Odds
The BettingOdds.com League One stats tool will aid in your research by having the current stats for every player from all 24 clubs from League One. Read More
The tool highlights the key stats which are used to combine betting on Bet Builders such as the number of shots, shots on target, fouls, and cards received. With week-by-week League One stats to see who is currently in-form using football data powered in partnership with Opta.
| Team | Player | Apps | Mins | Goals | Shots | SOT | Fouls |
|---|
Who is the most in form football team in the League One?
The most in form teams in the League One are Luton Town and Lincoln City having taken 16 points in their last 6 matches.
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1. | Luton Town | 6 | 5 | 1 | 0 | 16 |
| 2. | Lincoln City | 6 | 5 | 1 | 0 | 16 |
| 3. | Blackpool | 6 | 5 | 0 | 1 | 15 |
| 4. | Plymouth Argyle | 6 | 4 | 2 | 0 | 14 |
| 5. | Cardiff City | 6 | 4 | 1 | 1 | 13 |
| 6. | Mansfield Town | 6 | 3 | 3 | 0 | 12 |
| 7. | Stockport County | 6 | 4 | 0 | 2 | 12 |
| 8. | Bolton Wanderers | 6 | 3 | 2 | 1 | 11 |
| 9. | Doncaster Rovers | 6 | 3 | 1 | 2 | 10 |
| 10. | Wigan Athletic | 6 | 3 | 1 | 2 | 10 |
| 11. | Huddersfield Town | 6 | 2 | 3 | 1 | 9 |
| 12. | Burton Albion | 6 | 1 | 5 | 0 | 8 |
| 13. | Stevenage | 6 | 2 | 2 | 2 | 8 |
| 14. | Port Vale | 6 | 2 | 1 | 3 | 7 |
| 15. | Exeter City | 6 | 1 | 3 | 2 | 6 |
| 16. | Bradford City | 6 | 1 | 3 | 2 | 6 |
| 17. | Barnsley | 6 | 1 | 2 | 3 | 5 |
| 18. | Rotherham Utd | 6 | 1 | 1 | 4 | 4 |
| 19. | Wycombe Wanderers | 6 | 1 | 1 | 4 | 4 |
| 20. | AFC Wimbledon | 6 | 1 | 0 | 5 | 3 |
| 21. | Reading | 6 | 0 | 2 | 4 | 2 |
| 22. | Peterborough Utd | 6 | 0 | 2 | 4 | 2 |
| 23. | Leyton Orient | 6 | 0 | 2 | 4 | 2 |
| 24. | Northampton Town | 6 | 0 | 0 | 6 | 0 |
Which team has scored the most goals in the League One?
The team that have scored the most goals in the League One are Cardiff City having scored 90 goals so far this season.
| League Pos | Team | P | W | L | GF | PTS |
|---|---|---|---|---|---|---|
| 2. | Cardiff | 46 | 27 | 9 | 90 | 91 |
| 1. | Lincoln | 46 | 31 | 5 | 89 | 103 |
| 8. | Plymouth | 46 | 22 | 17 | 75 | 73 |
| 9. | Huddersfield | 46 | 18 | 15 | 74 | 67 |
| 3. | Stockport County | 46 | 22 | 13 | 71 | 77 |
| 5. | Bolton | 46 | 19 | 9 | 70 | 75 |
| 11. | Wycombe | 46 | 17 | 17 | 69 | 63 |
| 15. | Barnsley | 46 | 15 | 17 | 68 | 59 |
| 7. | Luton | 46 | 21 | 14 | 68 | 74 |
| 12. | Reading | 46 | 16 | 15 | 64 | 63 |
| 18. | Peterborough | 46 | 15 | 23 | 64 | 53 |
| 10. | Mansfield Town | 46 | 16 | 13 | 62 | 65 |
| 20. | Leyton Orient | 46 | 14 | 22 | 59 | 52 |
| 4. | Bradford C | 46 | 22 | 13 | 58 | 77 |
| 13. | Blackpool | 46 | 17 | 20 | 54 | 60 |
| 21. | Exeter City | 46 | 12 | 21 | 52 | 49 |
| 19. | Wimbledon | 46 | 15 | 23 | 51 | 53 |
| 17. | Burton | 46 | 13 | 18 | 50 | 54 |
| 14. | Doncaster | 46 | 17 | 20 | 50 | 60 |
| 16. | Wigan | 46 | 14 | 18 | 49 | 56 |
| 6. | Stevenage | 46 | 21 | 13 | 49 | 75 |
| 23. | Rotherham | 46 | 10 | 25 | 41 | 41 |
| 24. | Northampton | 46 | 9 | 29 | 39 | 35 |
| 22. | Port Vale | 46 | 10 | 24 | 36 | 42 |
Which team has conceded the most goals in the League One?
The team that has conceded the most goals in the League One is Northampton Town having conceded 74 goals so far this season.
| League Pos | Team | P | W | L | GA | PTS |
|---|---|---|---|---|---|---|
| 24. | Northampton | 46 | 9 | 29 | 74 | 35 |
| 15. | Barnsley | 46 | 15 | 17 | 73 | 59 |
| 19. | Wimbledon | 46 | 15 | 23 | 72 | 53 |
| 23. | Rotherham | 46 | 10 | 25 | 71 | 41 |
| 20. | Leyton Orient | 46 | 14 | 22 | 71 | 52 |
| 14. | Doncaster | 46 | 17 | 20 | 69 | 60 |
| 18. | Peterborough | 46 | 15 | 23 | 68 | 53 |
| 13. | Blackpool | 46 | 17 | 20 | 65 | 60 |
| 9. | Huddersfield | 46 | 18 | 15 | 64 | 67 |
| 8. | Plymouth | 46 | 22 | 17 | 63 | 73 |
| 21. | Exeter City | 46 | 12 | 21 | 61 | 49 |
| 22. | Port Vale | 46 | 10 | 24 | 61 | 42 |
| 12. | Reading | 46 | 16 | 15 | 60 | 63 |
| 17. | Burton | 46 | 13 | 18 | 60 | 54 |
| 11. | Wycombe | 46 | 17 | 17 | 58 | 63 |
| 16. | Wigan | 46 | 14 | 18 | 58 | 56 |
| 3. | Stockport County | 46 | 22 | 13 | 58 | 77 |
| 7. | Luton | 46 | 21 | 14 | 56 | 74 |
| 5. | Bolton | 46 | 19 | 9 | 52 | 75 |
| 4. | Bradford C | 46 | 22 | 13 | 51 | 77 |
| 10. | Mansfield Town | 46 | 16 | 13 | 50 | 65 |
| 2. | Cardiff | 46 | 27 | 9 | 50 | 91 |
| 6. | Stevenage | 46 | 21 | 13 | 46 | 75 |
| 1. | Lincoln | 46 | 31 | 5 | 41 | 103 |
Which team's matches typically involve both teams scoring in the League One?
The teams involved in matches were both teams have scored so far this season are Barnsley and Reading with the teams scoring in 67% of it their matches.
Both Teams To Score
- Barnsley - 67%
- Reading - 67%
- Bolton Wanderers - 61%
- Huddersfield Town - 60%
- Stockport County - 59%
- Leyton Orient - 58%
- Peterborough United - 58%
- Bradford City - 56%
What team's matches typically involve over 2.5 goals in the League One?
The team with over 2.5 goals in their matches so far this season is Barnsley with over 2.5 goals in 63% of their matches.
Over 2.5 Goals
- Barnsley - 63%
- Leyton Orient - 60%
- Stockport County - 59%
- Huddersfield Town - 58%
- Plymouth Argyle - 58%
- Peterborough United - 56%
- Luton Town - 54%
- Cardiff City - 54%
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.