- All Competitions
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- Elite European Leagues
- Rest Of World
- Internationals
- Euro 2024
- World Cup
- Women's Football
- Next Manager Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
League 1 Stats
The BettingOdds.com League One stats tool will aid in your research by having the current stats for every player from all 24 clubs from League One. Read More
The tool highlights the key stats which are used to combine betting on Bet Builders such as the number of shots, shots on target, fouls, and cards received. With week-by-week League One stats to see who is currently in-form using football data powered in partnership with Opta.
Team | Player | Apps | Mins | Goals | Shots | SOT | Fouls |
---|
Who is the most in form football team in the League One?
The most in form team in the League One is Plymouth Argyle having taken 18 points in their last 6 matches.
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Plymouth Argyle | 6 | 6 | 0 | 0 | 18 |
2. | Ipswich Town | 6 | 5 | 1 | 0 | 16 |
3. | Sheffield Wednesday | 6 | 5 | 0 | 1 | 15 |
4. | Charlton Athletic | 6 | 3 | 1 | 2 | 10 |
5. | Bolton Wanderers | 6 | 3 | 1 | 2 | 10 |
6. | Peterborough Utd | 6 | 3 | 1 | 2 | 10 |
7. | Morecambe | 6 | 3 | 1 | 2 | 10 |
8. | Lincoln City | 6 | 3 | 1 | 2 | 10 |
9. | Derby County | 6 | 2 | 3 | 1 | 9 |
10. | Cheltenham Town | 6 | 2 | 3 | 1 | 9 |
11. | Cambridge Utd | 6 | 3 | 0 | 3 | 9 |
12. | Fleetwood Town | 6 | 2 | 2 | 2 | 8 |
13. | Burton Albion | 6 | 2 | 2 | 2 | 8 |
14. | Portsmouth | 6 | 1 | 5 | 0 | 8 |
15. | Oxford Utd | 6 | 2 | 1 | 3 | 7 |
16. | Wycombe Wanderers | 6 | 2 | 1 | 3 | 7 |
17. | Accrington Stanley | 6 | 2 | 0 | 4 | 6 |
18. | Barnsley | 6 | 1 | 2 | 3 | 5 |
19. | Milton Keynes Dons | 6 | 0 | 4 | 2 | 4 |
20. | Shrewsbury Town | 6 | 1 | 1 | 4 | 4 |
21. | Port Vale | 6 | 1 | 1 | 4 | 4 |
22. | Exeter City | 6 | 1 | 0 | 5 | 3 |
23. | Forest Green Rovers | 6 | 0 | 1 | 5 | 1 |
24. | Bristol Rovers | 6 | 0 | 1 | 5 | 1 |
Which team has scored the most goals in the League One?
The team that have scored the most goals in the League One are Ipswich Town having scored 101 goals so far this season.
League Pos | Team | P | W | L | GF | PTS |
---|---|---|---|---|---|---|
2. | Ipswich | 46 | 28 | 4 | 101 | 98 |
1. | Plymouth | 46 | 31 | 7 | 82 | 101 |
3. | Sheff Wed | 46 | 28 | 6 | 81 | 96 |
4. | Barnsley | 46 | 26 | 12 | 80 | 86 |
6. | Peterborough | 46 | 24 | 17 | 75 | 77 |
10. | Charlton | 46 | 16 | 16 | 70 | 62 |
7. | Derby | 46 | 21 | 12 | 67 | 76 |
14. | Exeter City | 46 | 15 | 20 | 64 | 56 |
5. | Bolton | 46 | 23 | 11 | 62 | 81 |
8. | Portsmouth | 46 | 17 | 10 | 61 | 70 |
9. | Wycombe | 46 | 20 | 17 | 59 | 69 |
17. | Bristol R | 46 | 14 | 21 | 58 | 53 |
15. | Burton | 46 | 15 | 20 | 57 | 56 |
13. | Fleetwood | 46 | 14 | 16 | 53 | 58 |
12. | Shrewsbury | 46 | 17 | 21 | 52 | 59 |
19. | Oxford | 46 | 11 | 21 | 49 | 47 |
18. | Port Vale | 46 | 13 | 23 | 48 | 49 |
11. | Lincoln | 46 | 14 | 12 | 47 | 62 |
22. | Morecambe | 46 | 10 | 22 | 47 | 44 |
16. | Cheltenham | 46 | 14 | 20 | 45 | 54 |
21. | MK Dons | 46 | 11 | 23 | 44 | 45 |
20. | Cambridge U | 46 | 13 | 26 | 41 | 46 |
23. | Accrington | 46 | 11 | 24 | 40 | 44 |
24. | Forest Green | 46 | 6 | 31 | 31 | 27 |
Which team has conceded the most goals in the League One?
The team that has conceded the most goals in the League One is Forest Green Rovers having conceded 89 goals so far this season.
League Pos | Team | P | W | L | GA | PTS |
---|---|---|---|---|---|---|
24. | Forest Green | 46 | 6 | 31 | 89 | 27 |
15. | Burton | 46 | 15 | 20 | 79 | 56 |
22. | Morecambe | 46 | 10 | 22 | 78 | 44 |
23. | Accrington | 46 | 11 | 24 | 77 | 44 |
17. | Bristol R | 46 | 14 | 21 | 73 | 53 |
18. | Port Vale | 46 | 13 | 23 | 71 | 49 |
20. | Cambridge U | 46 | 13 | 26 | 68 | 46 |
14. | Exeter City | 46 | 15 | 20 | 68 | 56 |
21. | MK Dons | 46 | 11 | 23 | 66 | 45 |
10. | Charlton | 46 | 16 | 16 | 66 | 62 |
12. | Shrewsbury | 46 | 17 | 21 | 61 | 59 |
16. | Cheltenham | 46 | 14 | 20 | 61 | 54 |
19. | Oxford | 46 | 11 | 21 | 56 | 47 |
6. | Peterborough | 46 | 24 | 17 | 54 | 77 |
13. | Fleetwood | 46 | 14 | 16 | 51 | 58 |
9. | Wycombe | 46 | 20 | 17 | 51 | 69 |
8. | Portsmouth | 46 | 17 | 10 | 50 | 70 |
11. | Lincoln | 46 | 14 | 12 | 47 | 62 |
4. | Barnsley | 46 | 26 | 12 | 47 | 86 |
1. | Plymouth | 46 | 31 | 7 | 47 | 101 |
7. | Derby | 46 | 21 | 12 | 46 | 76 |
3. | Sheff Wed | 46 | 28 | 6 | 37 | 96 |
5. | Bolton | 46 | 23 | 11 | 36 | 81 |
2. | Ipswich | 46 | 28 | 4 | 35 | 98 |
Which team's matches typically involve both teams scoring in the League One?
The team involved in matches were both teams have scored so far this season is Charlton Athletic with the team scoring in 60% of it their matches.
Both Teams To Score
- Charlton Athletic - 60%
- Bristol Rovers - 56%
- Fleetwood Town - 56%
- Oxford United - 54%
- Morecambe - 54%
- Portsmouth - 52%
- Plymouth Argyle - 52%
- Exeter City - 52%
What team's matches typically involve over 2.5 goals in the League One?
The team with over 2.5 goals in their matches so far this season is Peterborough United with over 2.5 goals in 60% of their matches.
Over 2.5 Goals
- Peterborough United - 60%
- Ipswich Town - 58%
- Bristol Rovers - 54%
- Plymouth Argyle - 54%
- Port Vale - 52%
- Burton Albion - 52%
- Morecambe - 52%
- Barnsley - 51%
You'll now receive any promotional emails around our Opta tool.