Champions League 2025/26 Group Odds
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- Scottish Premier League
- Conference League
- World Cup 2026
- Euro 2028
- Women's Football
- Next Manager Betting
- Transfer Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Premier League Predictions
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
- Champions League Predictions
- Europa League Matches
- Europa League Winner
- Europa League Top Scorer
- Europa League Groups
- Europa League Opta Stats
- Europa Conference League
- World Cup Winner
- World Cup Top Scorer
- World Cup Matches
- World Cup Golden Ball
- World Cup Golden Glove
- World Cup Knockout Stage
- World Cup Group Odds
Betting on the Champions League group stages has never been easier. Read More
Below, you will find all of the odds relating to the group stages of Europe's most elite club competition; simply select the outcomes you want to place a bet on and we will bring you the best-valued Champions League group odds from an array of different online bookmakers, giving you the option to choose who you'd like to bet with and at what odds.
League Stage Winner Odds
Champions League 2025/26 League Phase
36 clubs feature in this season's Champions League League Phase. The top-8 teams will automatically progress through to the last-16, while the teams ranked from 9th to 24th will battle it out in the knockout stage play-offs. However, those teams ranked from 25th to 26th will be instantly eliminated.
There are some mouth-watering match-ups to look forward to in the league phase this season, a selection of which we have listed below:
- Arsenal vs Bayern Munich
- Newcastle vs Barcelona
- Real Madrid vs Man City
- PSG vs Tottenham
- Barcelona vs PSG
- Liverpool vs Real Madrid
- Bayern Munich vs Chelsea
Champions League 2024/25 League Phase - Final Standings
Liverpool won the new-look Champions League league phase with 21 points, ahead of Barcelona, Arsenal, and Inter Milan. The top-8 finishers qualified automatically through to the knockout stages, while 16 clubs between 9th and 24th will now compete in the play-offs. However, the bottom eight clubs have been eliminated.
| Position | Club | pOINTS |
|---|---|---|
| 1 | Liverpool | 21 |
| 2 | Barcelona | 18 |
| 3 | Arsenal | 18 |
| 4 | Inter Milan | 18 |
| 5 | Atletico Madrid | 18 |
| 6 | Bayer Leverkusen | 16 |
| 7 | Lille | 16 |
| 8 | Aston Villa | 16 |
| 9 | Atalanta | 15 |
| 10 | Borussia Dortmund | 15 |
| 11 | Real Madrid | 15 |
| 12 | Bayern Munich | 15 |
| 13 | AC Milan | 15 |
| 14 | PSV | 14 |
| 15 | PSG | 13 |
| 16 | Benfica | 13 |
| 17 | Monaco | 13 |
| 18 | Brest | 13 |
| 19 | Feyenoord | 13 |
| 20 | Juventus | 12 |
| 21 | Celtic | 12 |
| 22 | Man City | 11 |
| 23 | Sporting CP | 11 |
| 24 | Club Brugge | 11 |
| 25 | Dinamo Zagreb | 11 |
| 26 | Stuttgart | 10 |
| 27 | Shakhtar Donetsk | 7 |
| 28 | Bologna | 6 |
| 29 | Red Star Belgrade | 6 |
| 30 | Strum Graz | 6 |
| 31 | Sparta Prague | 4 |
| 32 | RB Leipzig | 3 |
| 33 | Girona | 3 |
| 34 | RB Salzburg | 3 |
| 35 | Slovan Bratislava | 0 |
| 36 | Young Boys | 0 |
Who are the favourites to win the Uefa Champions League this season?
The favourite team to win the Uefa Champions League this season is Arsenal, currently at the odds of SP.
Which team has scored the most goals in the Uefa Champions League?
The team that have scored the most goals in the Uefa Champions League are Qarabağ having scored 23 goals so far this season.
| League Pos | Team | P | W | L | GF | PTS |
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 4 | 4 | 0 | 14 | 12 |
| 5. | PSG | 4 | 3 | 1 | 14 | 9 |
| 14. | Borussia Dortmund | 4 | 2 | 1 | 13 | 7 |
| 11. | Barcelona | 4 | 2 | 1 | 12 | 7 |
| 3. | Inter | 4 | 4 | 0 | 11 | 12 |
| 2. | Arsenal | 4 | 4 | 0 | 11 | 12 |
| 4. | Man City | 4 | 3 | 0 | 10 | 10 |
| 6. | Newcastle | 4 | 3 | 1 | 10 | 9 |
| 17. | Atlético Madrid | 4 | 2 | 2 | 10 | 6 |
| 8. | Liverpool | 4 | 3 | 1 | 9 | 9 |
| 18. | PSV | 4 | 1 | 1 | 9 | 5 |
| 12. | Chelsea | 4 | 2 | 1 | 9 | 7 |
| 22. | Club Brugge | 4 | 1 | 2 | 8 | 4 |
| 13. | Sporting Lisbon | 4 | 2 | 1 | 8 | 7 |
| 15. | Qarabağ | 4 | 2 | 1 | 8 | 7 |
| 9. | Galatasaray | 4 | 3 | 1 | 8 | 9 |
| 7. | Real Madrid | 4 | 3 | 1 | 8 | 9 |
| 26. | Juventus | 4 | 0 | 1 | 7 | 3 |
| 10. | Tottenham | 4 | 2 | 0 | 7 | 8 |
| 23. | Eintracht Frankfurt | 4 | 1 | 2 | 7 | 4 |
| 21. | Bayer Leverkusen | 4 | 1 | 1 | 6 | 5 |
| 25. | Marseille | 4 | 1 | 3 | 6 | 3 |
| 29. | Bodø / Glimt | 4 | 0 | 2 | 5 | 2 |
| 33. | FC Copenhagen | 4 | 0 | 3 | 4 | 1 |
| 28. | Union Saint-Gilloise | 4 | 1 | 3 | 4 | 3 |
| 19. | Monaco | 4 | 1 | 1 | 4 | 5 |
| 27. | Athletic Club | 4 | 1 | 3 | 4 | 3 |
| 24. | Napoli | 4 | 1 | 2 | 4 | 4 |
| 16. | Atalanta | 4 | 2 | 1 | 3 | 7 |
| 20. | Pafos | 4 | 1 | 1 | 2 | 5 |
| 30. | Slavia Prague | 4 | 0 | 2 | 2 | 2 |
| 31. | Olympiakos Piraeus | 4 | 0 | 2 | 2 | 2 |
| 32. | Villarreal | 4 | 0 | 3 | 2 | 1 |
| 34. | Kairat | 4 | 0 | 3 | 2 | 1 |
| 35. | Benfica | 4 | 0 | 4 | 2 | 0 |
| 36. | Ajax | 4 | 0 | 4 | 1 | 0 |
Which team has conceded the most goals in the Uefa Champions League?
The team that has conceded the most goals in the Uefa Champions League is Kairat having conceded 15 goals so far this season.
| League Pos | Team | P | W | L | GA | PTS |
|---|---|---|---|---|---|---|
| 36. | Ajax | 4 | 0 | 4 | 14 | 0 |
| 28. | Union Saint-Gilloise | 4 | 1 | 3 | 12 | 3 |
| 33. | FC Copenhagen | 4 | 0 | 3 | 12 | 1 |
| 23. | Eintracht Frankfurt | 4 | 1 | 2 | 11 | 4 |
| 34. | Kairat | 4 | 0 | 3 | 11 | 1 |
| 14. | Borussia Dortmund | 4 | 2 | 1 | 11 | 7 |
| 21. | Bayer Leverkusen | 4 | 1 | 1 | 10 | 5 |
| 22. | Club Brugge | 4 | 1 | 2 | 10 | 4 |
| 31. | Olympiakos Piraeus | 4 | 0 | 2 | 9 | 2 |
| 27. | Athletic Club | 4 | 1 | 3 | 9 | 3 |
| 24. | Napoli | 4 | 1 | 2 | 9 | 4 |
| 17. | Atlético Madrid | 4 | 2 | 2 | 9 | 6 |
| 29. | Bodø / Glimt | 4 | 0 | 2 | 8 | 2 |
| 30. | Slavia Prague | 4 | 0 | 2 | 8 | 2 |
| 26. | Juventus | 4 | 0 | 1 | 8 | 3 |
| 35. | Benfica | 4 | 0 | 4 | 8 | 0 |
| 15. | Qarabağ | 4 | 2 | 1 | 7 | 7 |
| 18. | PSV | 4 | 1 | 1 | 7 | 5 |
| 11. | Barcelona | 4 | 2 | 1 | 7 | 7 |
| 32. | Villarreal | 4 | 0 | 3 | 6 | 1 |
| 19. | Monaco | 4 | 1 | 1 | 6 | 5 |
| 12. | Chelsea | 4 | 2 | 1 | 6 | 7 |
| 9. | Galatasaray | 4 | 3 | 1 | 6 | 9 |
| 20. | Pafos | 4 | 1 | 1 | 5 | 5 |
| 16. | Atalanta | 4 | 2 | 1 | 5 | 7 |
| 25. | Marseille | 4 | 1 | 3 | 5 | 3 |
| 13. | Sporting Lisbon | 4 | 2 | 1 | 5 | 7 |
| 5. | PSG | 4 | 3 | 1 | 5 | 9 |
| 8. | Liverpool | 4 | 3 | 1 | 4 | 9 |
| 4. | Man City | 4 | 3 | 0 | 3 | 10 |
| 1. | Bayern Munich | 4 | 4 | 0 | 3 | 12 |
| 10. | Tottenham | 4 | 2 | 0 | 2 | 8 |
| 7. | Real Madrid | 4 | 3 | 1 | 2 | 9 |
| 6. | Newcastle | 4 | 3 | 1 | 2 | 9 |
| 3. | Inter | 4 | 4 | 0 | 1 | 12 |
| 2. | Arsenal | 4 | 4 | 0 | 0 | 12 |
Which team's matches typically involve both teams scoring in the Uefa Champions League?
The teams involved in matches were both teams have scored so far this season are Saburtalo, Sporting CP, Feyenoord, Inter Club d'Escaldes, PSV, Brann, Barcelona and Borussia Dortmund with the teams scoring in 100% of it their matches.
Both Teams To Score
- Saburtalo - 100%
- Sporting CP - 100%
- Feyenoord - 100%
- Inter Club d'Escaldes - 100%
- PSV - 100%
- Brann - 100%
- Barcelona - 100%
- Borussia Dortmund - 100%
What team's matches typically involve over 2.5 goals in the Uefa Champions League?
The teams with over 2.5 goals in their matches so far this season are Feyenoord, Sturm Graz, Atlético Madrid, Bayern München, PSG, Saburtalo, Barcelona, Union Saint-Gilloise, Borussia Dortmund and Inter Club d'Escaldes with over 2.5 goals in 100% of their matches.
Over 2.5 Goals
- Feyenoord - 100%
- Sturm Graz - 100%
- Atlético Madrid - 100%
- Bayern München - 100%
- PSG - 100%
- Saburtalo - 100%
- Barcelona - 100%
- Union Saint-Gilloise - 100%