Championship Odds
Championship odds and match stats for all games from England's second flight. BettingOdds has the latest match prices and a host of betting markets for Championship matches from our trusted bookmaker partners. Powered in partnership with Opta, check out our cutting edge in-play live stats for all Championship games.
You're in the right place for Championship odds; here at BettingOdds.com we compile an array of different Championship betting markets for you, the punter, to enjoy.
Navigating through our site, you will be able to find the best-priced odds and football tips for each individual markets relating to the Championship betting, it really is as simple as that.
Latest Betting
We're into the playoff final and it's Huddersfield Town vs Nottingham Forest at Wembley on the 29th May.
Forest are the heavy 23/20 favourites to win with the draw at 23/10 and Huddersfield the 11/4 outsiders.
Championship Golden Boot Betting
Aleksandar Mitrovic has had a season to behold - He has broken the second division scoring record and has a phenomenal 43 goals for the season.
Championship Relegation Betting
Down at the bottom and Derby have been joined by Barnsley and Peterborough in being relegated to League One.
Championship Promotion Odds
Championship Promotion Betting
We're into the playoff final and it's Huddersfield Town vs Nottingham Forest at Wembley on the 29th May.
Forest are the heavy 23/20 favourites to win with the draw at 23/10 and Huddersfield the 11/4 outsiders.
Who are the most in form teams in England?
The most in form teams in England (Premier League, Championship, League One, League Two) are Huddersfield Town, Liverpool and Manchester City having taken 16 points in their last 6 matches.
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Huddersfield Town | 6 | 5 | 1 | 0 | 16 |
2. | Liverpool | 6 | 5 | 1 | 0 | 16 |
3. | Man City | 6 | 5 | 1 | 0 | 16 |
4. | Swindon Town | 6 | 5 | 0 | 1 | 15 |
5. | Mansfield Town | 6 | 4 | 2 | 0 | 14 |
6. | AFC Bournemouth | 6 | 4 | 2 | 0 | 14 |
7. | Bristol Rovers | 6 | 4 | 2 | 0 | 14 |
8. | Bolton Wanderers | 6 | 4 | 2 | 0 | 14 |
9. | Brentford | 6 | 4 | 1 | 1 | 13 |
10. | Wycombe Wanderers | 6 | 4 | 1 | 1 | 13 |
11. | Portsmouth | 6 | 4 | 1 | 1 | 13 |
12. | Nottingham Forest | 6 | 4 | 1 | 1 | 13 |
13. | Newcastle Utd | 6 | 4 | 0 | 2 | 12 |
14. | Sunderland | 6 | 3 | 3 | 0 | 12 |
15. | Sutton Utd | 6 | 4 | 0 | 2 | 12 |
16. | Arsenal | 6 | 4 | 0 | 2 | 12 |
17. | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 |
18. | Tranmere Rovers | 6 | 3 | 2 | 1 | 11 |
19. | Millwall | 6 | 3 | 2 | 1 | 11 |
20. | Bradford City | 6 | 3 | 2 | 1 | 11 |
21. | Bristol City | 6 | 3 | 2 | 1 | 11 |
22. | Brighton & Hove Albion | 6 | 3 | 2 | 1 | 11 |
23. | Exeter City | 6 | 3 | 1 | 2 | 10 |
24. | Hull City | 6 | 3 | 1 | 2 | 10 |
25. | Rotherham Utd | 6 | 3 | 1 | 2 | 10 |
26. | Burnley | 6 | 3 | 1 | 2 | 10 |
27. | Charlton Athletic | 6 | 3 | 1 | 2 | 10 |
28. | Northampton Town | 6 | 3 | 1 | 2 | 10 |
29. | Sheffield Utd | 6 | 3 | 1 | 2 | 10 |
30. | Sheffield Wednesday | 6 | 3 | 1 | 2 | 10 |
31. | Stoke City | 6 | 3 | 1 | 2 | 10 |
32. | West Bromwich Albion | 6 | 3 | 1 | 2 | 10 |
33. | Preston North End | 6 | 3 | 1 | 2 | 10 |
34. | Peterborough Utd | 6 | 3 | 1 | 2 | 10 |
35. | Stevenage | 6 | 3 | 1 | 2 | 10 |
36. | Accrington Stanley | 6 | 3 | 1 | 2 | 10 |
37. | Colchester Utd | 6 | 3 | 1 | 2 | 10 |
38. | Rochdale | 6 | 3 | 0 | 3 | 9 |
39. | Leyton Orient | 6 | 3 | 0 | 3 | 9 |
40. | Milton Keynes Dons | 6 | 3 | 0 | 3 | 9 |
41. | Chelsea | 6 | 2 | 2 | 2 | 8 |
42. | Leicester City | 6 | 2 | 2 | 2 | 8 |
43. | Everton | 6 | 2 | 2 | 2 | 8 |
44. | Aston Villa | 6 | 2 | 2 | 2 | 8 |
45. | Crystal Palace | 6 | 2 | 2 | 2 | 8 |
46. | Luton Town | 6 | 2 | 2 | 2 | 8 |
47. | Doncaster Rovers | 6 | 2 | 2 | 2 | 8 |
48. | Coventry City | 6 | 2 | 2 | 2 | 8 |
49. | Salford City | 6 | 2 | 2 | 2 | 8 |
50. | Middlesbrough | 6 | 2 | 2 | 2 | 8 |
51. | Blackburn Rovers | 6 | 2 | 1 | 3 | 7 |
52. | Oxford Utd | 6 | 2 | 1 | 3 | 7 |
53. | Blackpool | 6 | 2 | 1 | 3 | 7 |
54. | Fulham | 6 | 2 | 1 | 3 | 7 |
55. | Queens Park Rangers | 6 | 2 | 1 | 3 | 7 |
56. | Man Utd | 6 | 2 | 1 | 3 | 7 |
57. | Barrow | 6 | 2 | 1 | 3 | 7 |
58. | Crawley Town | 6 | 2 | 1 | 3 | 7 |
59. | Cambridge Utd | 6 | 2 | 1 | 3 | 7 |
60. | Lincoln City | 6 | 2 | 1 | 3 | 7 |
61. | Walsall | 6 | 2 | 1 | 3 | 7 |
62. | Morecambe | 6 | 2 | 1 | 3 | 7 |
63. | Cheltenham Town | 6 | 1 | 3 | 2 | 6 |
64. | Burton Albion | 6 | 1 | 3 | 2 | 6 |
65. | Plymouth Argyle | 6 | 1 | 3 | 2 | 6 |
66. | Wigan Athletic | 6 | 1 | 3 | 2 | 6 |
67. | Port Vale | 6 | 2 | 0 | 4 | 6 |
68. | Newport County | 6 | 2 | 0 | 4 | 6 |
69. | Harrogate Town | 6 | 2 | 0 | 4 | 6 |
70. | Carlisle Utd | 6 | 2 | 0 | 4 | 6 |
71. | Derby County | 6 | 2 | 0 | 4 | 6 |
72. | Ipswich Town | 6 | 1 | 3 | 2 | 6 |
73. | West Ham Utd | 6 | 1 | 2 | 3 | 5 |
74. | Leeds Utd | 6 | 1 | 2 | 3 | 5 |
75. | Forest Green Rovers | 6 | 1 | 2 | 3 | 5 |
76. | Crewe Alexandra | 6 | 1 | 1 | 4 | 4 |
77. | Reading | 6 | 1 | 1 | 4 | 4 |
78. | AFC Wimbledon | 6 | 0 | 4 | 2 | 4 |
79. | Southampton | 6 | 1 | 1 | 4 | 4 |
80. | Swansea City | 6 | 0 | 4 | 2 | 4 |
81. | Cardiff City | 6 | 1 | 1 | 4 | 4 |
82. | Gillingham | 6 | 0 | 3 | 3 | 3 |
83. | Birmingham City | 6 | 0 | 2 | 4 | 2 |
84. | Hartlepool Utd | 6 | 0 | 2 | 4 | 2 |
85. | Shrewsbury Town | 6 | 0 | 2 | 4 | 2 |
86. | Scunthorpe Utd | 6 | 0 | 2 | 4 | 2 |
87. | Wolverhampton Wanderers | 6 | 0 | 2 | 4 | 2 |
88. | Fleetwood Town | 6 | 0 | 2 | 4 | 2 |
89. | Oldham Athletic | 6 | 0 | 1 | 5 | 1 |
90. | Barnsley | 6 | 0 | 1 | 5 | 1 |
91. | Watford | 6 | 0 | 1 | 5 | 1 |
92. | Norwich City | 6 | 0 | 1 | 5 | 1 |
Who is the most in form football team in the Championship?
The most in form team in the Championship is Huddersfield Town having taken 16 points in their last 6 matches.
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Huddersfield Town | 6 | 5 | 1 | 0 | 16 |
2. | AFC Bournemouth | 6 | 4 | 2 | 0 | 14 |
3. | Nottingham Forest | 6 | 4 | 1 | 1 | 13 |
4. | Bristol City | 6 | 3 | 2 | 1 | 11 |
5. | Millwall | 6 | 3 | 2 | 1 | 11 |
6. | Hull City | 6 | 3 | 1 | 2 | 10 |
7. | Stoke City | 6 | 3 | 1 | 2 | 10 |
8. | Preston North End | 6 | 3 | 1 | 2 | 10 |
9. | Sheffield Utd | 6 | 3 | 1 | 2 | 10 |
10. | Peterborough Utd | 6 | 3 | 1 | 2 | 10 |
11. | West Bromwich Albion | 6 | 3 | 1 | 2 | 10 |
12. | Coventry City | 6 | 2 | 2 | 2 | 8 |
13. | Luton Town | 6 | 2 | 2 | 2 | 8 |
14. | Middlesbrough | 6 | 2 | 2 | 2 | 8 |
15. | Blackburn Rovers | 6 | 2 | 1 | 3 | 7 |
16. | Blackpool | 6 | 2 | 1 | 3 | 7 |
17. | Queens Park Rangers | 6 | 2 | 1 | 3 | 7 |
18. | Fulham | 6 | 2 | 1 | 3 | 7 |
19. | Derby County | 6 | 2 | 0 | 4 | 6 |
20. | Reading | 6 | 1 | 1 | 4 | 4 |
21. | Swansea City | 6 | 0 | 4 | 2 | 4 |
22. | Cardiff City | 6 | 1 | 1 | 4 | 4 |
23. | Birmingham City | 6 | 0 | 2 | 4 | 2 |
24. | Barnsley | 6 | 0 | 1 | 5 | 1 |
Which team has scored the most goals in the Championship?
The team that have scored the most goals in the Championship are Fulham having scored 106 goals so far this season.
League Pos | Team | P | W | L | GF | PTS |
---|---|---|---|---|---|---|
1. | Fulham | 46 | 27 | 10 | 106 | 90 |
2. | Bournemouth | 46 | 25 | 8 | 74 | 88 |
4. | Nottm Forest | 46 | 23 | 12 | 73 | 80 |
3. | Huddersfield | 46 | 23 | 10 | 64 | 82 |
5. | Sheff Utd | 46 | 21 | 13 | 63 | 75 |
6. | Luton | 46 | 21 | 13 | 63 | 75 |
17. | Bristol C | 46 | 15 | 21 | 62 | 55 |
11. | QPR | 46 | 19 | 18 | 60 | 66 |
12. | Coventry | 46 | 17 | 16 | 60 | 64 |
7. | Middlesbrough | 46 | 20 | 16 | 59 | 70 |
8. | Blackburn | 46 | 19 | 15 | 59 | 69 |
15. | Swansea | 46 | 16 | 17 | 58 | 61 |
14. | Stoke | 46 | 17 | 18 | 57 | 62 |
21. | Reading | 46 | 13 | 25 | 54 | 41 |
16. | Blackpool | 46 | 16 | 18 | 54 | 60 |
9. | Millwall | 46 | 18 | 13 | 53 | 69 |
13. | Preston | 46 | 16 | 14 | 52 | 64 |
10. | West Brom | 46 | 18 | 15 | 52 | 67 |
18. | Cardiff | 46 | 15 | 23 | 50 | 53 |
20. | Birmingham | 46 | 11 | 21 | 50 | 47 |
23. | Derby | 46 | 14 | 19 | 45 | 34 |
22. | Peterborough | 46 | 9 | 27 | 43 | 37 |
19. | Hull | 46 | 14 | 23 | 41 | 51 |
24. | Barnsley | 46 | 6 | 28 | 33 | 30 |
Which team has conceded the most goals in the Championship?
The teams that has conceded the most goals in the Championship is Reading and Peterborough United having conceded 87 goals each so far this season.
League Pos | Team | P | W | L | GA | PTS |
---|---|---|---|---|---|---|
22. | Peterborough | 46 | 9 | 27 | 87 | 37 |
21. | Reading | 46 | 13 | 25 | 87 | 41 |
17. | Bristol C | 46 | 15 | 21 | 77 | 55 |
20. | Birmingham | 46 | 11 | 21 | 75 | 47 |
24. | Barnsley | 46 | 6 | 28 | 73 | 30 |
18. | Cardiff | 46 | 15 | 23 | 68 | 53 |
15. | Swansea | 46 | 16 | 17 | 68 | 61 |
11. | QPR | 46 | 19 | 18 | 59 | 66 |
12. | Coventry | 46 | 17 | 16 | 59 | 64 |
16. | Blackpool | 46 | 16 | 18 | 58 | 60 |
13. | Preston | 46 | 16 | 14 | 56 | 64 |
6. | Luton | 46 | 21 | 13 | 55 | 75 |
19. | Hull | 46 | 14 | 23 | 54 | 51 |
23. | Derby | 46 | 14 | 19 | 53 | 34 |
14. | Stoke | 46 | 17 | 18 | 52 | 62 |
8. | Blackburn | 46 | 19 | 15 | 50 | 69 |
7. | Middlesbrough | 46 | 20 | 16 | 50 | 70 |
3. | Huddersfield | 46 | 23 | 10 | 47 | 82 |
10. | West Brom | 46 | 18 | 15 | 45 | 67 |
9. | Millwall | 46 | 18 | 13 | 45 | 69 |
5. | Sheff Utd | 46 | 21 | 13 | 45 | 75 |
1. | Fulham | 46 | 27 | 10 | 43 | 90 |
4. | Nottm Forest | 46 | 23 | 12 | 40 | 80 |
2. | Bournemouth | 46 | 25 | 8 | 39 | 88 |
Which teams have the most shots in the Championship?
The team that has the most shots in the Championship is Fulham having taken 739 total shots.
Most shots
- Fulham - 739
- Coventry - 658
- West Brom - 648
- Sheff Utd - 611
- Nottm Forest - 603
- Bournemouth - 580
- Middlesbrough - 543
- Stoke - 533
Who has scored the most penalties in Championship?
The player that has scored the most penalties in the Championship is Aleksandar Mitrović having taken 6 penalties.
Most Penalties
- Aleksandar Mitrović - 6
- Jonson Clarke-Harris - 5
- Tom Morris Lawrence - 4
- Ben Brereton - 4
- Dominic Solanke - 4
- Karlan Grant - 4
- Lewis Renard Baker - 3
- Lyle Taylor - 3
Which defenders have the most shots on target in the Championship?
The defenders that have the most shots on target in the Championship are John Egan and Harry Toffolo with 12 shots.
Most Shots On Target
- John Egan - 12
- Harry Toffolo - 12
- Jayden Bogle - 9
- Tom Lees - 9
- Diop Tehuti Djed-Hotep Spence - 9
- Levi Colwill - 7
- Jack Robinson - 6
- Naby Sarr - 4