- All Competitions
- Premier League
- Championship
- League One
- League Two
- English Cup Competitions
- Champions League
- Europa League
- Elite European Leagues
- Rest Of World
- Internationals
- Euro 2024
- World Cup
- Women's Football
- Next Manager Betting
- Transfer Betting
- Premier League Matches
- Premier League Winner
- Premier League Top Goalscorer
- Premier League Relegation
- Premier League Top 4 Finish
- Premier League Opta Stats
- Premier League Insights
- Championship Matches
- Championship Winner
- Championship Top Goalscorer
- Championship Promotion
- Championship Relegation
- Championship Opta Stats
- League One Matches
- League One Winner
- League One Top Goalscorer
- League One Promotion
- League One Relegation
- League One Opta Stats
- League Two Matches
- League Two Winner
- League Two Top Goalscorer
- League Two Promotion
- League Two Relegation
- League Two Opta Stats
- Champions League Matches
- Champions League Winner
- Champions League Top Scorer
- Champions League Groups
- Champions League Opta Stats
La Liga Stats
The BettingOdds.com tool allows you to perform a deep dive on every player from all 20 clubs in the Spanish top division. The tool focuses on the key stats which can then be used to combine betting on Bet Builders such as shots, shots on target, fouls, and cards received by players. You can keep an eye on a player's week-by-week stats to see which player is in-form using this tool which is powered by cutting-edge football data from Opta.
Team | Player | Apps | Mins | Goals | Shots | SOT | Fouls |
---|
Who is the most in form football team in the Primera Division?
The most in form team in the Primera Division is Real Sociedad having taken 13 points in their last 6 matches.
Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Real Sociedad | 6 | 4 | 1 | 1 | 13 |
2. | Real Betis | 6 | 3 | 2 | 1 | 11 |
3. | Atlético Madrid | 6 | 3 | 2 | 1 | 11 |
4. | Getafe | 6 | 3 | 2 | 1 | 11 |
5. | Villarreal | 6 | 3 | 2 | 1 | 11 |
6. | Real Madrid | 6 | 3 | 1 | 2 | 10 |
7. | Valencia | 6 | 2 | 3 | 1 | 9 |
8. | Elche | 6 | 2 | 3 | 1 | 9 |
9. | Osasuna | 6 | 3 | 0 | 3 | 9 |
10. | Mallorca | 6 | 3 | 0 | 3 | 9 |
11. | Barcelona | 6 | 3 | 0 | 3 | 9 |
12. | Sevilla | 6 | 2 | 2 | 2 | 8 |
13. | Almería | 6 | 2 | 2 | 2 | 8 |
14. | Cádiz | 6 | 2 | 1 | 3 | 7 |
15. | Rayo Vallecano | 6 | 2 | 0 | 4 | 6 |
16. | Espanyol | 6 | 1 | 3 | 2 | 6 |
17. | Girona | 6 | 1 | 2 | 3 | 5 |
18. | Real Valladolid | 6 | 1 | 2 | 3 | 5 |
19. | Celta de Vigo | 6 | 1 | 1 | 4 | 4 |
20. | Athletic Club | 6 | 1 | 1 | 4 | 4 |
Which team has scored the most goals in the Primera Division?
The team that have scored the most goals in the Primera Division are Real Madrid having scored 75 goals so far this season.
League Pos | Team | P | W | L | GF | PTS |
---|---|---|---|---|---|---|
2. | Real Madrid | 38 | 24 | 8 | 75 | 78 |
1. | Barcelona | 38 | 28 | 6 | 70 | 88 |
3. | Atlético Madrid | 38 | 23 | 7 | 70 | 77 |
5. | Villarreal | 38 | 19 | 12 | 59 | 64 |
10. | Girona | 38 | 13 | 15 | 58 | 49 |
19. | Espanyol | 38 | 8 | 17 | 52 | 37 |
4. | Real Sociedad | 38 | 21 | 9 | 51 | 71 |
17. | Almería | 38 | 11 | 19 | 49 | 41 |
12. | Sevilla | 38 | 13 | 15 | 47 | 49 |
8. | Athletic Club | 38 | 14 | 15 | 47 | 51 |
6. | Real Betis | 38 | 17 | 12 | 46 | 60 |
11. | Rayo Vallecano | 38 | 13 | 15 | 45 | 49 |
13. | Celta de Vigo | 38 | 11 | 17 | 43 | 43 |
16. | Valencia | 38 | 11 | 18 | 42 | 42 |
9. | Mallorca | 38 | 14 | 16 | 37 | 50 |
7. | Osasuna | 38 | 15 | 15 | 37 | 53 |
15. | Getafe | 38 | 10 | 16 | 34 | 42 |
18. | Real Valladolid | 38 | 11 | 20 | 33 | 40 |
14. | Cádiz | 38 | 10 | 16 | 30 | 42 |
20. | Elche | 38 | 5 | 23 | 30 | 25 |
Which team has conceded the most goals in the Primera Division?
The team that has conceded the most goals in the Primera Division is Espanyol having conceded 69 goals so far this season.
League Pos | Team | P | W | L | GA | PTS |
---|---|---|---|---|---|---|
19. | Espanyol | 38 | 8 | 17 | 69 | 37 |
20. | Elche | 38 | 5 | 23 | 67 | 25 |
17. | Almería | 38 | 11 | 19 | 65 | 41 |
18. | Real Valladolid | 38 | 11 | 20 | 63 | 40 |
10. | Girona | 38 | 13 | 15 | 55 | 49 |
12. | Sevilla | 38 | 13 | 15 | 54 | 49 |
14. | Cádiz | 38 | 10 | 16 | 53 | 42 |
13. | Celta de Vigo | 38 | 11 | 17 | 53 | 43 |
11. | Rayo Vallecano | 38 | 13 | 15 | 53 | 49 |
16. | Valencia | 38 | 11 | 18 | 45 | 42 |
15. | Getafe | 38 | 10 | 16 | 45 | 42 |
9. | Mallorca | 38 | 14 | 16 | 43 | 50 |
8. | Athletic Club | 38 | 14 | 15 | 43 | 51 |
7. | Osasuna | 38 | 15 | 15 | 42 | 53 |
6. | Real Betis | 38 | 17 | 12 | 41 | 60 |
5. | Villarreal | 38 | 19 | 12 | 40 | 64 |
2. | Real Madrid | 38 | 24 | 8 | 36 | 78 |
4. | Real Sociedad | 38 | 21 | 9 | 35 | 71 |
3. | Atlético Madrid | 38 | 23 | 7 | 33 | 77 |
1. | Barcelona | 38 | 28 | 6 | 20 | 88 |
Which team's matches typically involve both teams scoring in the Primera Division?
The team involved in matches were both teams have scored so far this season is Espanyol with the team scoring in 76% of it their matches.
Both Teams To Score
- Espanyol - 76%
- Girona - 71%
- Almería - 65%
- Rayo Vallecano - 60%
- Sevilla - 60%
- Real Madrid - 57%
- Atlético Madrid - 52%
- Celta de Vigo - 52%
What team's matches typically involve over 2.5 goals in the Primera Division?
The team with over 2.5 goals in their matches so far this season is Espanyol with over 2.5 goals in 65% of their matches.
Over 2.5 Goals
- Espanyol - 65%
- Almería - 60%
- Rayo Vallecano - 57%
- Girona - 57%
- Real Madrid - 55%
- Real Valladolid - 52%
- Barcelona - 52%
- Villarreal - 50%
You'll now receive any promotional emails around our Opta tool.