France vs. Australia Odds
Group D
Tue, 22nd Nov - 19:00
Al Janoub Stadium, Al Wakrah
France and Australia open their campaigns in Group D and France will be huge odds-on favourites for this one. The current World Champions and 2nd favourites for the 2022 edition will be hoping to get underway in style and pick up a comfortable win. The Socceroos are a massive outsider and any point here would be a massive fillip.
France vs. Australia Odds
-
81.8%
-
13.3%
France finished top of Group D in qualifying and were unbeaten across the eight matches, conceding just three goals. However, they have had a torrid Nations League campaign that will nullify some of that momentum.
Australia finished 3rd in Asian qualifying behind Saudi Arabia and Japan and won two playoff matches against UAE and then, more impressively, over the favourites Peru to qualify for Qatar.
The two sides have played each other five times over all international competitions with the most important being their last meeting at Russia 2018 - a 2-1 win for Les Bleus. France have won three times, Australia once and there has been one draw.
COMP | date | home | last 5 | away |
---|---|---|---|---|
World Cup 2018 | 16/06/2018 | France | 2-1 | Australia |
Friendly | 11/10/2013 | France | 6-0 | Australia |
Friendly | 11/11/2001 | Australia | 1-1 | France |
Confederations Cup | 01/06/2001 | Australia | 1-0 | France |
Friendly | 26/05/1994 | Australia | 0-1 | France |
League Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | France | 8 | 5 | 3 | 0 | 18 |
2. | Ukraine | 8 | 2 | 6 | 0 | 12 |
3. | Finland | 8 | 3 | 2 | 3 | 11 |
4. | Bosnia-Herzegovina | 8 | 1 | 4 | 3 | 7 |
5. | Kazakhstan | 8 | 0 | 3 | 5 | 3 |
League Pos | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1. | Saudi Arabia | 10 | 7 | 2 | 1 | 23 |
2. | Japan | 10 | 7 | 1 | 2 | 22 |
3. | Australia | 10 | 4 | 3 | 3 | 15 |
4. | Oman | 10 | 4 | 2 | 4 | 14 |
5. | China PR | 10 | 1 | 3 | 6 | 6 |
6. | Vietnam | 10 | 1 | 1 | 8 | 4 |
World Cup News


