Study: The most valuable Premier League signings of 22/23 ranked
Posted: 09:29 Wednesday 31st May 2023
Have you been wondering who the signing of the season is? Well, it’s probably Erling Haaland, but that’s no fun, why don’t we look into it a bit more?
As we come to the end of the Premier League season, we thought it’d be a good idea to take a deep dive into each team's transfer signings this season and rank them. To do this we’ve taken the transfer fee the club paid for the player and then taken that away from their current market value to see if the club has got their value out of the player or not.
The results have been split into four categories
- Each team’s best-value signing
- Each team’s worst-value signing
- The top 10 worst-value signings
- The top 10 best-value signings
New customers can sign up using bonus code BODDS365, bet £10 and get £30 in Free Bets. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration Required. This code is for marketing and tracking purposes only. #Ad 18+
Each team’s best value-signings
| Player | Club | Fee Paid | Current Market value (£) | Price difference (£) | Percentage change |
|---|---|---|---|---|---|
| Marquinhos | Arsenal | 3,500,00 | 12,000,000 | 8,500,000 | 242.86% |
| Alex Moreno | Aston Villa | 13,500,000 | 20,000,000 | 6,500,000 | 48.15% |
| Marcus Tavernier | Bournemouth | 11,900,000 | 15,000,000 | 3,100,000 | 26.05% |
| Aaron Hickey | Brentford | 16,500,000 | 18,000,00 | 1,500,000 | 9.09% |
| Facundo Buonanotte | Brighton | 6,000,000 | 9,000,000 | 3,000,000 | 50.00% |
| Andrey Santos | Chelsea | 12,500,000 | 15,000,000 | 2,500,000 | 20.00% |
| David Datro Fofana | Chelsea | 10,000,000 | 12,000,000 | 2,000,000 | 20.00% |
| Cheick Doucoure | Crystal Palace | 22,600,000 | 30,000,000 | 7,400,000 | 32.74% |
| Idrissa Gueye | Everton | 4,000,000 | 8,000,000 | 4,000,000 | 100.00% |
| Bernd Leno | Fulham | 3,600,000 | 10,000,000 | 6,400,000 | 177.78% |
| Wilfried Gnonto | Leeds | 4,500,000 | 18,000,000 | 13,500,000 | 300.00% |
| Marc Roca | Leicester | 12,000,000 | 15,000,000 | 3,000,000 | 300.00% |
| Fabio Carvalho | Liverpool | 5,900,000 | 20,000,000 | 14,100,000 | 238.98% |
| Erling Haaland | Man City | 60,000,000 | 170,000,000 | 110,000,000 | 183.33% |
| Tyrell Malacia | Man Utd | 15,000,000 | 22,000,000 | 7,000,000 | 46.67% |
| Sven Botman | Newcastle | 37,000,000 | 45,000,000 | 8,000,000 | 21.62% |
| Garang Kuol | Nottingham Forest | 350,000 | 800,000 | 450,000 | 128.57% |
| James Bree | Southampton | 850,000 | 3,000,000 | 2,150,000 | 252.94% |
| Cristian Romero | Tottenham | 50,000,000 | 60,000,000 | 10,000,000 | 20.00% |
| Thilo Kehrer | West Ham | 12,000,000 | 18,000,000 | 6,000,000 | 50.00% |
| Daniel Bentley | Wolves | 57,000 | 1,800,000 | 1,743,000 | 3057.89% |
Each team’s worst-value signing
| Player | Club | Fee Paid | Current Market value (£) | Price difference (£) | Percentage change |
|---|---|---|---|---|---|
| Fábio Vieira | Arsenal | 35,000,000 | 27,000,000 | -8,000,000 | -22.86% |
| Robin Olsen | Aston Villa | 3,500,000 | 2,000,000 | -1,500,000 | -42.86% |
| Ilya Zabarnyi | Bournemouth | 2,700,000 | 18,000,000 | -4,700,000 | - 20.70% |
| Keane Lewis-Potter | Brentford | 19,000,000 | 15,000,000 | -4,000,000 | -21.05% |
| Simon Adingra | Brighton | 8,000,000 | 6,000,000 | -2,000,000 | -25.00% |
| Pierre Emerick Aubameyang | Chelsea | 12,000,000 | 7,000,000 | -5,000,000 | -41.67% |
| Naouirou Ahamada | Crystal Palace | 12,000,000 | 10,000,000 | -2,400,000 | -16.67% |
| Dwight McNeil | Everton | 17,000,000 | 18,000,000 | 1,000,000 | 5.88% |
| Kevin Mbabu | Fulham | 5,500,000 | 5,000,000 | -500,000 | -9.09% |
| Georginio Rutter | Leeds | 28,000,000 | 22,000,000 | -6,000,000 | -21.43% |
| Harry Souttar | Leicester | 17,000,000 | 15,000,000 | -2,000,000 | -11.76% |
| Darwin Núñez | Liverpool | 80,000,000 | 70,000,000 | -10,000,000 | -12.50% |
| Kalvin Phillips | Man City | 49,000,000 | 35,000,000 | -14,000,000 | -28.57% |
| Casemiro | Man Utd | 70,650,000 | 50,000,000 | -20,650,000 | -29.23% |
| Harrison Ashby | Newcastle | 3,400,000 | 1,000,000 | -2,400,000 | -70.59% |
| Emmanuel Dennis | Nottingham Forest | 14,800,000 | 10,000,000 | -4,800,000 | -32.43% |
| Samuel Edozie | Southampton | 8,000,000 | 7,000,000 | -1,000,000 | -12.50% |
| Richarlison | Tottenham | 58,000,000 | 55,000,000 | -3,000,000 | -5.17% |
| Maxwel Cornet | West Ham | 20,700,000 | 15,000,000 | -5,700,000 | -27.54% |
| Craig Dawson | Wolves | 3,750,000 | 2,500,000 | -1,250,000 | -33.33% |
Top 10 most valuable signings
| Player | Club | fee paid | market balue | price difference | percentage increase |
|---|---|---|---|---|---|
| Daniel Bentley | Wolves | 57,000 | 1,800,000 | 1,743,000 | 3057.89% |
| Wilfried Gnonto | Leeds | 4,500,000 | 18,000,000 | 13,500,000 | 300.00% |
| James Bree | Southampton | 850,000 | 3,000,000 | 2,150,000 | 252.94% |
| Marquinhos | Arsenal | 3,500,000 | 12,000,000 | 8,500,000 | 242.86% |
| Fabio Carvalho | Liverpool | 5,900,000 | 20,000,000 | 14,100,000 | 238.98% |
| Pablo Sarabia | Wolves | 5,000,000 | 16,000,000 | 11,000,000 | 220.00% |
| Jorginho | Arsenal | 11,300,000 | 35,000,000 | 23,700,000 | 209.73% |
| Erling Haaland | Man City | 60,000,000 | 170,000,000 | 110,000,000 | 183.33% |
| Bernd Leno | Fulham | 3,600,000 | 10,000,000 | 6,400,000 | 177.78% |
| Garang Kuol | Nottingham Forest | 350,000 | 800,000 | 450,000 | 128.57% |
Top 10 worst value signings
| player | club | fee paid | market value | price difference | percentage decerase |
|---|---|---|---|---|---|
| Harrison Ashby | Newcastle | 3,400,000 | 1,000,000 | -2,400,000 | -70.59% |
| Robin Olsen | Aston Villa | 3,500,000 | 2,000,000 | -1,500,000 | -42.86% |
| Pierre Emerick-Aubameyang | Chelsea | 12,000,000 | 7,000,000 | -5,000,000 | -41.67% |
| Marc Cucurella | Chelsea | 65,300,000 | 40,000,000 | -25,300,000 | -41.67% |
| Kalidou Koulibaly | Chelsea | 38,000,000 | 25,000,000 | -13,000,000 | -34.21% |
| Craig Dawson | Wolves | 3,750,000 | 2,500,000 | -1,250,000 | -33.33% |
| Emmanuel Dennis | Nottingham Forest | 14,800,000 | 10,000,000 | -4,800,000 | -32.43% |
| Philippe Coutinho | Aston Villa | 20,000,000 | 14,000,000 | -6,000,000 | -30.00% |
| Giulian Biancone | Nottingham Forest | 10,000,000 | 7,000,000 | -3,000,000 | -30.00% |
| Enzo Fernandez | Chelsea | 121,000,000 | 85,000,000 | -36,000,000 | -29.75% |
The people behind this page
The BettingOdds.com's online gambling content experts who helped write, edit and check this page: