Wolves vs Man United Prediction, Preview and Betting Tips: Top Tips for Boxing Day
After a heavy defeat to Bournemouth last weekend, Manchester United take the trip to Molineux to face a Wolves side in a battle for relegation and have lost 4 of their last 5 games.
This Boxing Day game kicks off at 17:30 and can be watched live on Sky Sports.
Wolves vs Man United Predictions
My first tip is for Man United to come away with the win in this one.
United might be struggling with consistency this season, but they’ve got a good chance to get back on track here. Wolves are in poor form, having lost four of their last five Premier League games. However, they did win convincingly in their last game.
Despite United's ups and downs, they’ve got the talent to take advantage of Wolves’ defensive weaknesses, with players like Bruno Fernandes and Amad Diallo capable of making the difference.
With Wolves continuing to falter, this looks like a great opportunity for United to pick up a much-needed win at Molineux.
Wolves vs Man United Betting Offer
- Sign up on BetFred link or the banner below using the promo code BETFRED50
- Deposit minimum £10 via Debit Card
- Place minimum £10 bet on Sports including on Wolves vs Man United
- Get 3 x £10 in Sports Free Bets and 2 x £10 in Acca Free Bets
Matheus Cunha has been one of Wolves’ brighter sparks this season, always looking to make things happen up front. He’s been regularly testing goalkeepers, averaging just over one shot on target per game in the Premier League so far. In recent matches, he’s shown he’s not afraid to take on defenders and get his shots away, even when Wolves have been struggling for form.
This match against Manchester United presents a good opportunity for Cunha to shine. United’s defense hasn’t been the most secure this season, and they’ve struggled to prevent attacking players from finding chances. With Wolves likely to lean on Cunha to create chances, he should see enough of the ball in advanced areas to trouble the United backline.
Backing Cunha for 2 or more shots on target feels like a smart call. He’s proven he can find space and create shooting opportunities even against tough opponents, and with Wolves looking to bounce back from a poor run of form, he’ll be crucial to their efforts in this game.
Wolves vs Man United Lineups
The starting lineups for Wolves vs Man United will be displayed in the graphic below once the team news has been announced.
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | José Pedro Malheiro de Sá | 0 | 0 | 0 | 0 | 0 |
24 | Tote António Gomes | 0 | 0 | 0 | 0 | 0 |
4 | Santiago Ignacio Bueno Sciutto | 1 | 0 | 0 | 0 | 0 |
2 | Matthew James Doherty | 1 | 0 | 0 | 1 | 0 |
3 | Rayan Aït-Nouri | 0 | 0 | 1 | 0 | 0 |
8 | João Victor Gomes da Silva | 5 | 0 | 0 | 1 | 0 |
7 | André Trindade da Costa Neto | 1 | 0 | 0 | 0 | 0 |
22 | Nélson Cabral Semedo | 0 | 0 | 1 | 0 | 0 |
10 | Matheus Santos Carneiro da Cunha | 0 | 1 | 2 | 0 | 0 |
29 | Gonçalo Manuel Ganchinho Guedes | 3 | 0 | 1 | 0 | 0 |
9 | Jørgen Strand Larsen | 1 | 0 | 1 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
27 | Jean-Ricner Bellegarde | 0 | 0 | 0 | 0 | 0 |
37 | Pedro Henrique Cardoso de Lima | 0 | 0 | 0 | 0 | 0 |
15 | Craig Dawson | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Glyn Doyle | 0 | 0 | 0 | 0 | 0 |
26 | Carlos Roberto Forbs Borges | 0 | 0 | 0 | 0 | 0 |
19 | Rodrigo Martins Gomes | 0 | 0 | 0 | 0 | 0 |
11 | Hee-Chan Hwang | 0 | 1 | 1 | 0 | 0 |
31 | Samuel Luke Johnstone | 0 | 0 | 0 | 0 | 0 |
33 | Ndemeni Bastien Meupiyou Menadjou | 0 | 0 | 0 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
24 | André Onana Onana | 0 | 0 | 0 | 0 | 0 |
6 | Lisandro Martínez | 1 | 0 | 1 | 0 | 0 |
5 | Jacob Harry Maguire | 1 | 0 | 1 | 0 | 0 |
15 | Leny Yoro | 2 | 0 | 0 | 1 | 0 |
20 | José Diogo Dalot Teixeira | 1 | 0 | 2 | 0 | 0 |
37 | Kobbie Boateng Mainoo | 1 | 0 | 0 | 0 | 0 |
25 | Manuel Ugarte Ribeiro | 0 | 0 | 1 | 1 | 0 |
3 | Noussair Mazraoui | 1 | 0 | 1 | 0 | 0 |
8 | Bruno Miguel Borges Fernandes | 2 | 0 | 1 | 0 | 1 |
16 | Amad Diallo Traoré | 2 | 0 | 1 | 0 | 0 |
9 | Rasmus Winther Højlund | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Altay Bayındır | 0 | 0 | 0 | 0 | 0 |
18 | Carlos Henrique Casimiro | 0 | 0 | 1 | 0 | 0 |
43 | Tobias Christopher Collyer | 0 | 0 | 0 | 0 | 0 |
14 | Christian Dannemann Eriksen | 1 | 0 | 0 | 0 | 0 |
35 | Jonathan Grant Evans | 0 | 0 | 0 | 0 | 0 |
17 | Alejandro Garnacho Ferreyra | 0 | 0 | 1 | 0 | 0 |
11 | Joshua Orobosa Zirkzee | 0 | 0 | 0 | 0 | 0 |
4 | Matthijs de Ligt | 0 | 0 | 0 | 0 | 0 |
21 | Antony Matheus dos Santos | 0 | 0 | 1 | 0 | 0 |
Read More:
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.