Report: Manchester United's £167.10m Loss From Player Sales

BettingOdds has examined every single transfer of the past five years to calculate which current (2021/22 season) Premier League club has generated the greatest profit from players sold to the price they were originally bought for. Academy players brought through the individual system have also been considered.
New boys Brentford admirably top the list for Profit Percentage On Players Sold Across The Past Five Seasons, since 2017. Brentford have sold players across the past half a decade for a grand total of £133.79m. With these players having been bought for a meagre cumulative of £26.84m, Brentford have generated an incredible profit of £106.96m, or as a percentage, a whopping 398.47% increase upon these players being bought (or brought through) and sold.
The Bees come in at second for overall Greatest Profit From Transfers Of The Past Five Years By A Current Premier League Club, just behind 2015/16 champions and incumbent FA Cup holders Leicester City. Leicester have been extremely foxy in their dealings, selling for £258.28m upon an original expenditure of £148.56m to create a simply seismic profit of £109.72m from the players that have departed the King Power Stadium in the past five seasons.
But for every hero, there has to be a villain, and in terms of foolish fun coupons, it is the Manchester clubs who lead the way in this regard. Manchester United have totalled £177.33m in player sales since 2017. However, with these former Red Devils originally costing the club a whopping £344.43m, the 13-time Premier League champs are an eye-blistering, wedgy-chafing £167.10m down, putting the biggest club in the world rock bottom of the list with the biggest loss.
Have a goosey gander below.
Greatest Profit From Transfers By Current Premier League Club (Players Sold Since 2017)
club | sold for | bought for | profit |
---|---|---|---|
1. Leicester City | £258.28m | £148.56m | £109.72m |
2. Brentford | £133.79m | £26.84m | £106.96m |
3. Chelsea | £496.71m | £413.27m | £83.44m |
4. Wolverhampton Wanderers | £139.52m | £66.59m | £72.94m |
5. Norwich City | £140.17m | £70.54m | £69.63m |
Greatest Loss From Transfers By Current Premier League Club (Players Sold Since 2017)
(Individual Players Sold Since 2017 To Price They Were Bought)
club | sold for | bought for | loss |
---|---|---|---|
1. Manchester United | £177.33m | £344.43m | £167.10m |
2. Manchester City | £284.05m | £431.79m | £147.74m |
3. West Ham United | £116.60m | £193.26m | £76.66m |
4. Tottenham Hotspur | £193.64m | £247.28m | £53.64m |
5. Newcastle United | £93.77m | £118.52m | £24.76m |
Profit Percentage On Players Sold (2017-)
club | sold for | bought for | profit | profit percentage |
---|---|---|---|---|
1. Brentford | £133.79m | £26.84m | £106.96m | 398.47% |
2. Wolverhampton Wanderers | £139.52m | £66.59m | £72.94m | 109.52% |
3. Norwich City | £140.17m | £70.54m | £69.63m | 98.71% |
4. Leicester City | £258.28m | £148.56m | £109.72m | 73.86% |
5. Leeds United | £49.51m | £30.47m | £19.04m | 62.49% |
6. Watford | £139.01m | £101.46m | £37.55m | 37.01% |
7. Aston Villa | £148.73m | £111.87m | £36.86m | 32.95% |
8. Burnley | £72.77m | £57.85m | £14.92m | 25.79% |
9. Chelsea | £496.71m | £413.27m | £83.44m | 20.19% |
10. Brighton & Hove Albion | £87.30m | £73.57m | £13.73m | 18.66% |
11. Liverpool | £268.40m | £227.99m | £40.41m | 17.72% |
12. Arsenal | £241.25m | £237.09m | £4.16m | 1.75% |
13. Everton | £231.58m | £235.27m | -£3.69m | -1.57% |
14. Southampton | £213.76m | £218.08m | -£4.32m | -1.98% |
15. Newcastle United | £93.77m | £118.52m | -£24.76m | -20.88% |
16. Tottenham Hotspur | £193.64m | £247.28m | -£53.64m | -21.69% |
17. Crystal Palace | £70.20m | £91.79m | -£21.59m | -23.52% |
18. Manchester City | £284.05m | £431.79m | -£147.74m | -34.22% |
19. West Ham United | £116.60m | £193.26m | -£76.66m | -39.67% |
20. Manchester United | £177.33m | £344.43m | -£167.10m | -48.51% |
Greatest Profit On Premier League Players Sold (2017-)
club | deal | bought for | profit |
---|---|---|---|
1. Liverpool | Philippe Coutinho (£121.50m to Barcelona / 2017) | £11.70m | £109.80m |
2. Aston Villa | Jack Grealish (£105.75m to Manchester City / 2021) | £0m | £105.75m |
3. Chelsea | Eden Hazard (£103.50m to Real Madrid / 2019) | £31.50m | £72m |
4. Leicester City | Harry Maguire (£78.30m to Manchester United / 2019) | £12.33m | £65.97m |
5. Southampton | Virgil van Dijk (£76.19m to Liverpool / 2018) | £14.13m | £62.06m |
Greatest Loss On Premier League Players Sold (2017-)
club | deal | bought for | loss |
---|---|---|---|
1. Manchester City | Eliaquim Mangala (Free to Valencia CF / 2019) | £40.50m | £40.50m |
2. Manchester City | Sergio Agüero (Free to Barcelona / 2021) | £36.00m | £36.00m |
3. Manchester United | Wayne Rooney (Free to Everton / 2017) | £33.30m | £33.30m |
4. Manchester United | Ander Herrera (Free to Paris Saint-Germain / 2019) | £32.40m | £32.40m |
5. Chelsea | Willian (Free to Arsenal / 2020) | £31.95m | £31.95m |