
Premier League Referees: The stats behind the men in the middle for 2021/22

The Premier League returns to our screens this weekend, with newcomers Brentford hosting Arsenal on Friday night.
Ahead of the action kickstarting, BettingOdds.com brings you the stats for every referee selected to officiate each top-flight fixture in 2021/22. We’ve assessed their figures from last season (league only) which will hopefully be of benefit to you when selecting your Bet Builders this time out.
There will be four new additions to the PL this season, which you can read about more in our dedicated article here, alongside some familiar names who have taken charge of matches in England’s first division for a number of years.
Premier League Referee Stats - 2020/21
Table ordered by highest yellow cards per game.
Avg. booking points p.g calculated by awarding 10pts for each yellow and 25pts for each red; 2 x yellow = 35pts. Total then divided by overall appearances.
*New referee appointment for 2021/22; 2020/2021 stats taken from the Championship.
Referee | apps | Yellow cards | yellow cards p.g | red cards | red cards p.g | fouls p.g | penalties | avg. booking points p.g |
---|---|---|---|---|---|---|---|---|
Paul Tierney | 21 | 82 | 3.90 | 3 | 0.14 | 24.71 | 4 | 42.62 |
Stuart Attwell | 23 | 89 | 3.87 | 4 | 0.17 | 22.22 | 7 | 42.61 |
Mike Dean | 25 | 89 | 3.64 | 8 | 0.32 | 22.72 | 9 | 41.60 |
Craig Pawson | 23 | 79 | 3.43 | 3 | 0.13 | 24.04 | 5 | 37.61 |
John Brooks* | 27 | 89 | 3.30 | 5 | 0.19 | 24.56 | 5 | 38.27 |
Jarred Gillett* | 30 | 97 | 3.23 | 3 | 0.10 | 23.43 | 9 | 32.31 |
Darren England | 11 | 35 | 3.18 | 0 | 0.00 | 22.00 | 1 | 31.82 |
David Coote | 21 | 65 | 3.10 | 3 | 0.14 | 23.95 | 9 | 34.52 |
Peter Bankes | 16 | 49 | 3.06 | 4 | 0.25 | 20.81 | 1 | 36.88 |
Michael Oliver | 28 | 83 | 2.96 | 3 | 0.11 | 22.36 | 17 | 32.32 |
Chris Kavanagh | 22 | 62 | 2.82 | 2 | 0.09 | 23.14 | 6 | 30.45 |
Tony Harrington* | 32 | 86 | 2.69 | 5 | 0.16 | 25.69 | 12 | 25.72 |
Anthony Taylor | 28 | 74 | 2.64 | 3 | 0.11 | 20.68 | 13 | 29.11 |
Andy Madley | 16 | 41 | 2.56 | 1 | 0.06 | 24.94 | 5 | 27.19 |
Jon Moss | 25 | 64 | 2.56 | 2 | 0.08 | 20.16 | 4 | 27.08 |
Graham Scott | 13 | 32 | 2.46 | 4 | 0.31 | 21.15 | 4 | 31.54 |
Simon Hooper | 12 | 29 | 2.42 | 0 | 0.00 | 23.42 | 4 | 24.17 |
Martin Atkinson | 26 | 62 | 2.38 | 2 | 0.08 | 18.77 | 2 | 25.38 |
Andre Marriner | 25 | 59 | 2.36 | 1 | 0.04 | 18.76 | 8 | 25.00 |
Rob Jones | 9 | 21 | 2.33 | 2 | 0.22 | 21.44 | 2 | 28.89 |
Kevin Friend | 25 | 58 | 2.32 | 3 | 0.12 | 20.24 | 6 | 26.20 |
Michael Salisbury* | 17 | 38 | 2.24 | 1 | 0.06 | 23.47 | 3 | 23.41 |
Related Articles
16/1 Bet Builder for Liverpool vs Man United
Win up to £250k on BetMGM's Golden Goals this weekend
Get involved in the latest bet365's 6 Scores Challenge!
England bid to qualify for 2026 World Cup
Two tips for England vs Wales
12/1 Bet Builder for Chelsea vs Liverpool
Get up to £50 Free Bets for the Champions League
33/1 Bet Builder for Newcastle vs Arsenal
The people behind this page
BettingOdds.com is committed to supporting Reponsible Gambling Initiatives - For additional information visit : GamCare | GambleAware | Gamblers Anonymous
Content on BettingOdds.com is not intended for anybody under 18 years of age.