Newcastle vs Arsenal Prediction: 33/1 Bet Builder & Team News
Newcastle and Arsenal go head-to-head at St James' Park in the Premier League on Sunday afternoon, live on Sky Sports at 4.30pm.
Read on for our best bets, tips, and team news, plus how you can get a 25% winnings boost and £40 free bets with BOYLE Sports.
Newcastle vs Arsenal Prediction
- Under 2.5 Goals
- Anthony Gordon to Score
- Dan Burn to be Carded
- Bet Builder @ 33/1 with BOYLE Sports + 25% Winnings Boost
Newcastle vs Arsenal Bet Builder
Here are our bet builder selections for the match:
Under 2.5 Goals
This clash features two of the Premier League’s most disciplined defences: Arsenal have conceded a joint-low two goals so far, while Newcastle have let in only three. Keeper Nick Pope has already kept four clean sheets for the Magpies, with David Raya close behind on three for the Gunners.
History also suggests a tight affair, with 10 of the last 11 meetings between the sides going under 2.5 goals, including all four league and cup clashes last season.
Anthony Gordon to Score
After serving his three-match suspension for a red card against Liverpool, Anthony Gordon returns to the starting lineup this weekend and will be raring to go against an opponent he's scored twice against in the last three meetings.
Dan Burn to be Card
Dan Burn has been carded twice already this season and has six yellows in his last 15 appearances for club and country, including against Arsenal last May.
Newcastle vs Arsenal Betting Offer
Place a qualifying Bet Builder with combined minimum odds of 3/1 on Newcastle vs Arsenal, and BOYLE Sports will boost your winnings by 25% once all selections have settled - read below for more details:
- Log in to your BOYLE Sports account (online only)
- Build your bet on Newcastle vs Arsenal using the Bet Builder feature
- Make sure your selections add up to min odds of 3/1
- Stake up to £20 on your Bet Builder
- If it wins, you’ll receive an extra 25% on your payout (up to £1,000)
Newcastle vs Arsenal Team News
Anthony Gordon returns for Newcastle following his three-game suspension in the Premier League. Yoane Wissa and Jacob Ramsey remain out injured, while William Osula will hope to play a part after scoring a brace during the cup win over Bradford.
Arsenal will be without Noni Madueke who joins fellow attackers Kai Havertz and Gabriel Jesus in the treatment room. However, Bukayo Saka is expected to start after coming off the bench against Man City.
The starting lineups will appear in the graphic below approximately an hour before kick-off.
| # | Starting XI | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 1 | Nicholas David Pope | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Johnson Burn | 3 | 0 | 0 | 1 | 0 |
| 4 | Sven Adriaan Botman | 0 | 0 | 0 | 0 | 0 |
| 12 | Malick Laye Thiaw | 0 | 0 | 2 | 0 | 0 |
| 21 | Valentino Francisco Livramento | 0 | 0 | 0 | 0 | 0 |
| 7 | Joelinton Cássio Apolinário de Lira | 2 | 0 | 1 | 1 | 0 |
| 8 | Sandro Tonali | 0 | 0 | 0 | 0 | 0 |
| 39 | Bruno Guimarães Rodriguez Moura | 1 | 0 | 0 | 0 | 0 |
| 10 | Anthony Michael Gordon | 0 | 0 | 1 | 0 | 0 |
| 27 | Nick Woltemade | 0 | 1 | 1 | 0 | 0 |
| 23 | Jacob Kai Murphy | 0 | 0 | 1 | 0 | 0 |
| # | Substitutes | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 11 | Harvey Lewis Barnes | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony David Junior Elanga | 0 | 0 | 1 | 0 | 0 |
| 17 | Emil Henry Kristoffer Krafth | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamaal Lascelles | 0 | 0 | 1 | 0 | 0 |
| 67 | Lewis Miley | 0 | 0 | 0 | 0 | 0 |
| 18 | William Idamudia Daugard Osula | 2 | 0 | 0 | 0 | 0 |
| 32 | Aaron Christopher Ramsdale | 0 | 0 | 0 | 0 | 0 |
| 2 | Kieran John Trippier | 0 | 0 | 0 | 0 | 0 |
| 28 | Joseph George Willock | 0 | 0 | 0 | 0 | 0 |
| # | Starting XI | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 1 | David Raya Martín | 0 | 0 | 0 | 0 | 0 |
| 33 | Riccardo Calafiori | 1 | 0 | 2 | 1 | 0 |
| 6 | Gabriel dos Santos Magalhães | 0 | 1 | 1 | 0 | 0 |
| 3 | Cristhian Andrey Mosquera Ibargüen | 0 | 0 | 0 | 0 | 0 |
| 12 | Jurriën David Norman Timber | 1 | 0 | 2 | 0 | 0 |
| 41 | Declan Rice | 1 | 0 | 0 | 0 | 0 |
| 36 | Martín Zubimendi Ibáñez | 0 | 0 | 0 | 0 | 0 |
| 19 | Leandro Trossard | 0 | 0 | 1 | 0 | 0 |
| 10 | Eberechi Oluchi Eze | 1 | 0 | 4 | 0 | 0 |
| 7 | Bukayo Ayoyinka Temidayo Saka | 2 | 0 | 2 | 0 | 0 |
| 14 | Viktor Einar Gyökeres | 0 | 0 | 6 | 0 | 0 |
| # | Substitutes | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 13 | Kepa Arrizabalaga Revuelta | 0 | 0 | 0 | 0 | 0 |
| 56 | Max Robert Dowman | 0 | 0 | 0 | 0 | 0 |
| 49 | Myles Anthony Lewis-Skelly | 1 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Teodoro Martinelli Silva | 0 | 0 | 1 | 0 | 0 |
| 23 | Mikel Merino Zazón | 1 | 1 | 1 | 0 | 0 |
| 2 | William Alain André Gabriel Saliba | 1 | 0 | 0 | 0 | 0 |
| 16 | Christian Thers Barsøe Nørgaard | 0 | 0 | 0 | 0 | 0 |
| 4 | Benjamin William White | 0 | 0 | 0 | 0 | 0 |
| 8 | Martin Ødegaard | 0 | 0 | 0 | 0 | 0 |
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.