Man City vs Nottingham Forest Prediction, Odds and Lineups: Top tips at the Etihad
Manchester City's bid for a fifth consecutive Premier League title is slipping away by the day, and now you could argue that the Citizens are in a battle for a top-four finish. Pep Guardiola's side will now host a Nottingham Forest outfit that has exceeded all expectations this season and they can even jump above City in the table should they pull off a surprise win.
Kick-off is at 7:30pm tonight, with the match available to watch live on Amazon Prime.
Man City vs Nottingham Forest Predictions
Manchester City head into this match in the middle of a massive dip in form, with results and performances falling short of their usual high standards. While they’ve struggled in recent weeks, this is a team packed with world-class talent, and it feels like only a matter of time before they turn things around. Pep Guardiola will demand a strong reaction from his players, and the Etihad Stadium provides the perfect stage for them to bounce back.
Forest have the ability to frustrate teams and have picked up surprising results this season, with the most notable being their victory against Liverpool at Anfield. However, facing a City side eager to reassert their dominance is a huge challenge, and it’s hard to see them containing Guardiola’s men for the full 90 minutes. A win by 2+ goals for City looks like a solid prediction as they look to regain their rhythm and remind everyone why they are champions.
Man City vs Nottingham Forest Betting Offer
Sign up to BetMGM by clicking the banner below and get £40 in Free Bet Builders, Accumulators or multiples to use on any sport by placing a min £10 on Man City vs Nottingham Forest match on odds of min EVS (2.0).
Phil Foden has had quite a poor season for Coty so far, struggling for game time at the start of the season and showing inconsistent performances during his time on the pitch. However, he is still an immense player. His ability to unlock defences with precise passing makes him a key creative outlet for Pep Guardiola's side. With City expected to dominate possession against Nottingham Forest, Foden is likely to find himself on the ball quite often.
Forest's defence has been great this season. However, they will have their work cut out trying to contain City’s fluid attack, and Foden’s ability to pick out the perfect pass makes him a strong candidate to register an assist in this match.
Man City vs Nottingham Forest Lineups
John Stones and Mateo Kovacic are out for the hosts, but Kevin de Bruyne is likely to feature.
Danilo and Ibrahima Sangare remain absent for Forest.
The starting lineups for Man City vs Nottingham Forest will be displayed in the graphic below once the team news has been announced.
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
18 | Stefan Ortega Moreno | 0 | 0 | 0 | 0 | 0 |
24 | Joško Gvardiol | 1 | 0 | 2 | 0 | 0 |
6 | Nathan Benjamin Aké | 1 | 0 | 0 | 0 | 0 |
3 | Rúben dos Santos Gato Alves Dias | 0 | 0 | 0 | 0 | 0 |
25 | Manuel Obafemi Akanji | 1 | 0 | 1 | 0 | 0 |
10 | Jack Peter Grealish | 0 | 0 | 2 | 0 | 0 |
19 | İlkay Gündoğan | 1 | 0 | 1 | 1 | 0 |
11 | Jérémy Baffour Doku | 0 | 1 | 3 | 0 | 0 |
17 | Kevin De Bruyne | 1 | 1 | 5 | 0 | 0 |
20 | Bernardo Mota Veiga de Carvalho e Silva | 1 | 1 | 1 | 1 | 0 |
9 | Erling Braut Haaland | 0 | 0 | 2 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
33 | Scott Paul Carson | 0 | 0 | 0 | 0 | 0 |
82 | Rico Henry Lewis | 0 | 0 | 0 | 0 | 0 |
87 | James John McAtee | 0 | 0 | 0 | 0 | 0 |
26 | Sávio Moreira de Oliveira | 0 | 0 | 0 | 0 | 0 |
27 | Matheus Luiz Nunes | 1 | 0 | 0 | 0 | 0 |
75 | Nico O'Reilly | 0 | 0 | 0 | 0 | 0 |
31 | Ederson Santana de Moraes | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Andrew Walker | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Wright | 0 | 0 | 0 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
26 | Matz Willy Els Sels | 0 | 0 | 0 | 0 | 0 |
19 | Alexandre Moreno Lopera | 0 | 0 | 1 | 0 | 0 |
5 | Murillo Santiago Costa dos Santos | 1 | 0 | 1 | 1 | 0 |
31 | Nikola Milenković | 4 | 0 | 2 | 1 | 0 |
34 | Temitayo Olufisayo Olaoluwa Aina | 0 | 0 | 0 | 0 | 0 |
16 | Nicolás Martín Domínguez | 2 | 0 | 0 | 1 | 0 |
22 | Ryan James Yates | 1 | 0 | 0 | 0 | 0 |
20 | João Pedro Ferreira da Silva | 3 | 0 | 1 | 0 | 0 |
10 | Morgan Anthony Gibbs-White | 0 | 0 | 1 | 1 | 0 |
21 | Anthony David Junior Elanga | 0 | 0 | 2 | 0 | 0 |
11 | Christopher Grant Wood | 0 | 0 | 3 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
8 | Elliot Anderson | 1 | 0 | 1 | 0 | 0 |
9 | Taiwo Micheal Awoniyi | 0 | 0 | 0 | 0 | 0 |
14 | Callum James Hudson-Odoi | 0 | 0 | 0 | 0 | 0 |
4 | Felipe Rodrigues da Silva | 1 | 0 | 0 | 0 | 0 |
24 | Ramón Sosa Acosta | 2 | 0 | 0 | 0 | 0 |
18 | James Michael Edward Ward-Prowse | 0 | 0 | 0 | 0 | 0 |
7 | Neco Shay Williams | 0 | 0 | 0 | 0 | 0 |
17 | Eric Emanuel da Silva Moreira | 0 | 0 | 0 | 0 | 0 |
33 | Carlos Miguel dos Santos Pereira | 0 | 0 | 0 | 0 | 0 |
Read More:
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.