Leyton Orient vs Man City Prediction, Odds and Betting Tips: Bet on Foden to Find the Net

After an embarrassing 5-1 defeat to Arsenal last weekend, Pep Guariola's Manchester City take on Leyton Orient in the fourth round of the FA Cup. This game is expected to be a fairly straightforward game for City, who reached the final of the competition last season.
Kick-off for this match is at 12:15 and can be watched live on BBC One.
Leyton Orient vs Man City Predictions
Phil Foden is one player who could make a significant impact in this game. After a quiet start to the season, Foden has begun to find his form in recent weeks and has scored 7 goals in 19 Premier League games this season.
6 of Foden's 7 Premier League goals have come within his last five appearances and the English winger will be keen to keep up his good form of late.His knack for being in the right place at the right time makes him a constant threat to opposition defences.
Given his current form and pivotal role in Manchester City's attack, betting on Foden to score against Leyton Orient could be a wise choice. Manchester City will likely dominate this game, and Foden should have plenty of goalscoring opportunities throughout.
Girona vs Arsenal Betting Offer
- Sign up to Midnite here
- Register your details
- Make a minimum £10 deposit
- Place a £10 bet on an accumulator for Leyton Orient vs Man City.
- Once settled, you'll be credited with £20 in free bets + 50 free spins
My next prediction is for Manchester City to get over 8.5 corners against Leyton Orient in tomorrow’s FA Cup match. This means City would need at least nine corners during the game, which should be achievable given their expected dominance of this game.
This season, Manchester City have averaged 7.42 corners per Premier League match. Although this average is less than the nine corners needed tomorrow, I still believe they should be able to get all 9. Manchester City should have possession of the ball for the vast majority of the game and will be looking to attack throughout. This attacking intent should see them have more corners than they usually get.
Leyton Orient vs Man City Lineups
The starting lineups for Leyton Orient vs Man City will be displayed in the graphic below once the team news has been announced.
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
24 | Joshua Keeley | 0 | 0 | 0 | 0 | 0 |
12 | Jack Currie | 1 | 0 | 0 | 0 | 0 |
5 | Daniel Keith Happe | 0 | 0 | 1 | 0 | 0 |
4 | Jack Benjamin Simpson | 1 | 0 | 0 | 0 | 0 |
2 | Thomas Lynn James | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Brian Brown | 0 | 0 | 1 | 0 | 0 |
22 | Ethan Stuart William Galbraith | 1 | 0 | 0 | 0 | 0 |
27 | Diallang Jaiyesimi | 1 | 0 | 0 | 0 | 0 |
17 | Jamie Donley | 2 | 0 | 2 | 0 | 0 |
20 | Sonny Tufail Perkins | 2 | 0 | 2 | 0 | 0 |
23 | Charlie Robert Martin Lee-Kelman | 0 | 0 | 5 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
7 | Daniel Ebenezer Kwasi Agyei | 0 | 0 | 0 | 0 | 0 |
15 | Dominic Martin Ball | 0 | 0 | 0 | 0 | 0 |
36 | Dan Carter | 0 | 0 | 0 | 0 | 0 |
6 | Brandon James Cooper | 1 | 0 | 1 | 1 | 0 |
44 | Dilan Kumar Markanday | 0 | 0 | 0 | 0 | 0 |
29 | Zech Obiero | 1 | 0 | 0 | 1 | 0 |
26 | Noah Phillips | 0 | 0 | 0 | 0 | 0 |
18 | Darren Antony Pratley | 0 | 0 | 1 | 0 | 0 |
3 | Jayden Deslandes Sweeney | 0 | 0 | 0 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
18 | Stefan Ortega Moreno | 0 | 0 | 0 | 0 | 0 |
75 | Nico O'Reilly | 0 | 0 | 1 | 0 | 0 |
3 | Rúben dos Santos Gato Alves Dias | 0 | 0 | 1 | 0 | 0 |
22 | Vitor de Oliveira Nunes dos Reis | 1 | 0 | 0 | 0 | 0 |
82 | Rico Henry Lewis | 0 | 0 | 2 | 0 | 0 |
19 | İlkay Gündoğan | 0 | 0 | 5 | 0 | 0 |
14 | Nicolás González Iglesias | 1 | 0 | 0 | 0 | 0 |
10 | Jack Peter Grealish | 0 | 0 | 1 | 0 | 0 |
87 | James John McAtee | 1 | 0 | 2 | 1 | 0 |
26 | Sávio Moreira de Oliveira | 0 | 0 | 2 | 0 | 0 |
7 | Omar Khaled Mohamed Marmoush | 1 | 0 | 5 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
25 | Manuel Obafemi Akanji | 0 | 0 | 0 | 0 | 0 |
33 | Scott Paul Carson | 0 | 0 | 0 | 0 | 0 |
17 | Kevin De Bruyne | 0 | 1 | 1 | 0 | 0 |
47 | Philip Walter Foden | 0 | 0 | 0 | 0 | 0 |
45 | Abduqodir Khusanov | 1 | 1 | 1 | 0 | 0 |
20 | Bernardo Mota Veiga de Carvalho e Silva | 0 | 0 | 3 | 0 | 0 |
67 | Divin Saku Mubama | 0 | 0 | 0 | 0 | 0 |
27 | Matheus Luiz Nunes | 0 | 0 | 0 | 0 | 0 |
5 | John Stones | 0 | 0 | 0 | 0 | 0 |

Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.