Celtic vs Bayern Munich Prediction, Starting Lineups, and Odds: Jamal Musiala backed in Scotland

Celtic have been handed the daunting task of overcoming German giants Bayern Munich in the Champions League play-offs.
If the Hoops have any chance of knocking out Harry Kane and co then they will need to pick up a result of sorts on home soil tonight, with the game kicking-off shortly at 8pm, live on TNT Sports 2.
Read on for our best bets for the clash.
Celtic vs Bayern Munich Predictions
One area of concern in this Celtic side is the left-back position currently held by Greg Taylor. Taylor has been a regular starter this season, but his defensive performances have raised some eyebrows. In the Premiership, he's picked up three yellow cards in 20 matches.
Taylor can be prone to committing fouls, especially when up against high-calibre opponents. Bayern's wingers, known for their pace and skill, could pose significant challenges for him, which increases the likelihood of Taylor receiving a booking during the match.
Taylor is set to lose his starting position at Celtic Park next season, with former Celtic man and current Arsenal left-back Kieran Tierney rejoining the club this summer. Betting on Greg Taylor to be booked is a solid bet for this game considering his recent poor performances as well as the calibre of Bayern Munich's wingers.
Celtic vs Bayern Munich Betting Offer
Sign up to BetMGM by clicking the banner below and get £40 in Free Bet Builders, Accumulators or multiples to use on any sport by placing a min £10 on the Celtic vs Bayern Munich match on odds of min EVS (2.0).
Jamal Musiala is one of Bayern Munich’s most dangerous attacking players, and he could be a real problem for Celtic in this Champions League clash. The 21-year-old has been in strong form this season, with his dribbling ability and eye for goal making him a constant threat. He has already found the net twice in Europe this season and has 10 goals in 18 games in the Bundesliga so far.
With Bayern expected to dominate possession, Musiala should get plenty of opportunities in and around the box. He often plays in an advanced midfield role, where he constantly makes dangerous late runs into the box. His quick feet and sharp finishing mean he is more than capable of capitalising on any defensive lapses.
Celtic’s backline has struggled against top-class opposition in Europe, most notably when they lost 7-1 to Borussia Dortmund in the group stages, and this is where Musiala can take advantage. Bayern’s young star could find himself in prime goal-scoring positions throughout the game. Given his form and the quality of service he’ll receive, backing Musiala to score looks like a solid betting option.
Celtic vs Bayern Munich Starting Lineups
The starting lineups for Celtic vs Bayern Munich can be viewed in the graphic below.
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Kasper Peter Schmeichel | 0 | 0 | 0 | 0 | 0 |
3 | Greg John Taylor | 0 | 0 | 0 | 0 | 0 |
6 | Auston Levi-Jesaiah Trusty | 1 | 0 | 0 | 0 | 0 |
20 | Cameron Robert Carter-Vickers | 0 | 0 | 0 | 0 | 0 |
2 | Alistair William Johnston | 1 | 0 | 2 | 0 | 0 |
41 | Reo Hatate | 0 | 0 | 2 | 0 | 0 |
42 | Callum William McGregor | 1 | 0 | 0 | 0 | 0 |
27 | Arne Engels | 0 | 0 | 0 | 0 | 0 |
38 | Daizen Maeda | 1 | 1 | 2 | 0 | 0 |
9 | Adam Uche Idah | 0 | 0 | 0 | 0 | 0 |
10 | Nikolas-Gerrit Kühn | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
29 | Scott Bain | 0 | 0 | 0 | 0 | 0 |
24 | Johnny Kenny | 0 | 0 | 0 | 0 | 0 |
14 | Luke McCowan | 0 | 0 | 0 | 0 | 0 |
47 | Dane Murray | 0 | 0 | 0 | 0 | 0 |
17 | Maik Nawrocki | 0 | 0 | 0 | 0 | 0 |
7 | João Pedro Neves Filipe | 0 | 0 | 1 | 0 | 0 |
56 | Anthony Ralston | 0 | 0 | 0 | 0 | 0 |
5 | Liam Scales | 0 | 0 | 0 | 0 | 0 |
15 | Jeffrey Schlupp | 0 | 0 | 1 | 0 | 0 |
12 | Viljami Kari Veikko Sinisalo | 0 | 0 | 0 | 0 | 0 |
13 | Hyun-Jun Yang | 0 | 0 | 1 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Manuel Peter Neuer | 0 | 0 | 0 | 0 | 0 |
22 | Raphaël Adelino José Guerreiro | 0 | 0 | 0 | 0 | 0 |
15 | Eric Jeremy Edgar Dier | 0 | 0 | 0 | 0 | 0 |
2 | Dayotchanculle Oswald Upamecano | 0 | 0 | 1 | 0 | 0 |
27 | Konrad Laimer | 1 | 0 | 0 | 0 | 0 |
8 | Leon Christoph Goretzka | 1 | 0 | 0 | 0 | 0 |
6 | Joshua Walter Kimmich | 0 | 0 | 2 | 0 | 0 |
10 | Leroy Aziz Sané | 1 | 0 | 1 | 0 | 0 |
42 | Jamal Musiala | 0 | 0 | 0 | 0 | 0 |
17 | Michael Akpovie Olise | 0 | 1 | 3 | 0 | 0 |
9 | Harry Edward Kane | 0 | 1 | 2 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
23 | Sacha Boey | 0 | 0 | 0 | 0 | 0 |
28 | Tarek Buchmann | 0 | 0 | 0 | 0 | 0 |
11 | Kingsley Junior Coman | 0 | 0 | 0 | 0 | 0 |
7 | Serge David Gnabry | 0 | 0 | 1 | 0 | 0 |
21 | Hiroki Ito | 1 | 0 | 0 | 0 | 0 |
3 | Min-Jae Kim | 0 | 0 | 0 | 0 | 0 |
25 | Thomas Müller | 0 | 0 | 0 | 0 | 0 |
45 | Aleksandar Pavlović | 0 | 0 | 0 | 0 | 0 |
44 | Josip Stanišić | 0 | 0 | 0 | 0 | 0 |
26 | Sven Ulreich | 0 | 0 | 0 | 0 | 0 |
40 | Jonas Urbig | 0 | 0 | 0 | 0 | 0 |
24 | Gabriel Vidović | 0 | 0 | 0 | 0 | 0 |

Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.