Atalanta vs Celtic Prediction, Odds and Lineups: Goals on the cards in Bergamo
Celtic bid to bounce back from a heavy 7-1 defeat to Borussia Dortmund when they travel to Atalanta in the Champions League tonight.
Below we bring you our best bets from Bergamo.
Atalanta vs Celtic Predictions
- Atalanta To Win & BTTS @ 17/10 with Midnite
- Atalanta Over 2 Goals, Mateo Retegui To Score, Celtic Over 1.5 Cards @ 3/1 with bet365 - get a 30% winnings boost to give you potential returns of £49 from a £10 bet
Celtic's high after their 5-1 thrashing of Slovan Bratislava was short-lived. The chastening 7-1 hammering at the hands of Borussia Dortmund that followed was a cold reality check for the Scottish champions.
Celtic's European away woes are long-standing. They have now suffered 14 losses in their last 18 Champions League group stage encounters and lost their last six on the spin, during which they've leaked in 5+ goals on three occasions.
Celtic must now pick themselves up for another testing away trip to last season's Europa League winners Atalanta. Gian Piero Gasperini's side have recovered from a mixed start to their own season to record three straight wins, including a 3-0 Champions League win against Shakhtar Donetsk, which followed a creditable draw against Arsenal.
Atalanta have won 16 of their last 22 home games in all competitions, averaging 2.5 goals per game. They will no doubt be licking their lips at the prospect of facing a Celtic defence that was torn to shreds in Dortmund. A home win and both teams to score is my first pick at a best-priced 17/10 with Midnite. While it's difficult to see the Hoops coming away with a result, they are always capable of scoring, having found the back of the net in each of their last 25 matches dating back to March.
Atalanta vs Celtic Betting Offer
Not yet with Midnite? Open an account today and place a £10 bet on Atalanta vs Celtic to get yourself £20 in free bets and 50 free spins.
For the Bet Builder, I'm after Atalanta to score Over 2 Goals, Mateo Retegui to find the back of the net, and Celtic to have Over 1.5 Cards. This bet is priced up at 3/1 with bet365, but you have the option to select a 30% winnings boost, which gives you potential returns of £49 from a £10 bet.
As touched on, Atalanta can draw on a very strong home record across all competitions. Their supporters are well accustomed to goals, highlighted in their 5-1 demolition of Genoa last time out on their own patch. Atalanta have scored 3+ goals in half of their last 22 games on home soil and look well worth backing to score over two on Wednesday against a Celtic side that leaked in seven - which should have been more - against Dortmund.
Atalanta's Mateo Retegui is a player in fine form this season with eight goals in eight Serie A games, which puts him top of the charts. He has four goals in his last two games alone, including a hat-trick against Genoa.
Lastly, I'm looking for the visitors to pick up two or more cards, a bet which has landed in both of their Champions League games this season.
Atalanta vs Celtic Bet Boosts
Atalanta vs Celtic Lineups
Check out the confirmed lineups for Atalanta vs Celtic below:
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
29 | Marco Carnesecchi | 0 | 0 | 0 | 0 | 0 |
23 | Sead Kolašinac | 0 | 0 | 0 | 0 | 0 |
4 | Isak Malcolm Kwaku Hien | 0 | 0 | 2 | 0 | 0 |
19 | Berat Djimsiti | 0 | 0 | 1 | 0 | 0 |
77 | Davide Zappacosta | 0 | 0 | 3 | 0 | 0 |
13 | Éderson José dos Santos Lourenço da Silva | 1 | 0 | 0 | 0 | 0 |
15 | Marten Elco de Roon | 1 | 0 | 1 | 0 | 0 |
16 | Raoul Bellanova | 0 | 0 | 0 | 0 | 0 |
8 | Mario Pašalić | 0 | 0 | 6 | 0 | 0 |
11 | Ademola Lookman Olajade Alade Aylola Lookman | 1 | 0 | 2 | 0 | 0 |
32 | Mateo Retegui | 1 | 0 | 3 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
7 | Juan Guillermo Cuadrado Bello | 0 | 0 | 0 | 0 | 0 |
17 | Charles Marc De Ketelaere | 0 | 0 | 1 | 0 | 0 |
49 | Tommaso Del Lungo | 0 | 0 | 0 | 0 | 0 |
5 | Benjamin Matthew Godfrey | 0 | 0 | 0 | 0 | 0 |
46 | Alberto Manzoni | 0 | 0 | 0 | 0 | 0 |
27 | Marco Palestra | 0 | 0 | 0 | 0 | 0 |
31 | Francesco Rossi | 0 | 0 | 0 | 0 | 0 |
22 | Matteo Ruggeri | 0 | 0 | 1 | 0 | 0 |
24 | Lazar Vujadin Samardžić | 0 | 0 | 2 | 0 | 0 |
48 | Vanja Vlahović | 0 | 0 | 0 | 0 | 0 |
10 | Nicolò Zaniolo | 1 | 0 | 0 | 0 | 0 |
28 | Rui Pedro dos Santos Patrício | 0 | 0 | 0 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Kasper Peter Schmeichel | 0 | 0 | 0 | 0 | 0 |
11 | Álex Valle Gómez | 0 | 0 | 1 | 0 | 0 |
5 | Liam Scales | 1 | 0 | 0 | 0 | 0 |
6 | Auston Levi-Jesaiah Trusty | 1 | 0 | 0 | 0 | 0 |
2 | Alistair William Johnston | 1 | 0 | 0 | 1 | 0 |
41 | Reo Hatate | 1 | 0 | 0 | 0 | 0 |
42 | Callum William McGregor | 1 | 0 | 0 | 0 | 0 |
27 | Arne Engels | 1 | 0 | 1 | 0 | 0 |
38 | Daizen Maeda | 2 | 0 | 0 | 0 | 0 |
9 | Adam Uche Idah | 0 | 0 | 1 | 0 | 0 |
10 | Nikolas-Gerrit Kühn | 0 | 0 | 0 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
29 | Scott Bain | 0 | 0 | 0 | 0 | 0 |
49 | James Forrest | 0 | 0 | 0 | 0 | 0 |
8 | Kyogo Furuhashi | 0 | 0 | 1 | 0 | 0 |
28 | Paulo Guilherme Gonçalves Bernardo | 0 | 0 | 0 | 0 | 0 |
14 | Luke McCowan | 0 | 0 | 0 | 0 | 0 |
17 | Maik Nawrocki | 0 | 0 | 0 | 0 | 0 |
7 | Luis Enrique Palma Oseguera | 1 | 0 | 0 | 0 | 0 |
56 | Anthony Ralston | 0 | 0 | 0 | 0 | 0 |
12 | Viljami Kari Veikko Sinisalo | 0 | 0 | 0 | 0 | 0 |
57 | Stephen Welsh | 0 | 0 | 0 | 0 | 0 |
13 | Hyun-Jun Yang | 0 | 0 | 0 | 0 | 0 |
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.