Report: Manchester United, City and…Reading? The Most Represented Academies In English Football

Hey, did you know that there are a total 92 teams in the English Premier League and Football League? Course you bloody did. Each football fan loves a homegrown hero, but sometimes that precious little bird needs to fly the eyrie, whether because it’s because they’ve outgrown the nest, been royally cuckooed, or simply not been fed enough. Not making it in the Premier League should surely not be considered a failure of a footballer, when your forte can be found in the Championship and beyond.
In a two-part series, BettingOdds.com has looked at every single player in English football from the start of the 2021/22 season to ultimately look at which clubs currently provide the most to the peak of the pyramid. And it’s taken a while, there are 2400 footballers’ origins to consider. The first part of our series covers each region in England (and Wales), with each club that constitutes that area and the football academies that presently supply the most players to that particular region. For example, in the North East, Sunderland just beats fierce Tyneside rivals Newcastle United for the number of players from their academy in the region with 11 to 9, while Manchester United provide the third most academy players to the East Midlands. Incredibly there are 201 different academies from across the globe represented by London clubs alone! The regions have been designated according to the BBC broadcasting specifications, with all information collected courtesy of the Premier League and the Football League.
The results have been compiled into the following categories:
Part I:
- Regions in English Football Overview;
- Most Represented Academy per Region in English Football;
- Most Represented Academies for each Region.

Regions in English Football Overview
Region | number of teams | number of academies players originated from |
---|---|---|
East | 9 | 121 |
East Midlands | 6 | 97 |
London | 14 | 201 |
North East | 4 | 66 |
North West | 20 | 200 |
South | 4 | 68 |
South East | 3 | 59 |
Wales | 3 | 53 |
West & South West | 7 | 113 |
West Midlands | 11 | 142 |
Yorkshire & Lincolnshire | 11 | 131 |
Most Represented Academy per Region in English Football
region | most represented academy | number of players |
---|---|---|
East | Ipswich Town/ MK Dons | 8 |
East Midlands | Derby County | 13 |
London | Chelsea | 19 |
North East | Sunderland | 11 |
North West | Manchester United | 33 |
South | Southampton | 7 |
South East | Gillingham / Brighton & Hove Albion | 6 |
Wales | Swansea City | 7 |
West & South West | Exeter City | 10 |
West Midlands | Birmingham City | 12 |
Yorkshire & Lincolnshire | Leeds United/ Scunthorpe United/ Sheffield United | 11 |
Most Represented Academies for each Region
East
academy | number of players |
---|---|
1. Ipswich Town/ MK Dons | 8 |
2. Colchester United/ Reading/ Tottenham Hotspur | 7 |
3. Peterborough United/ West Ham United | 6 |
4. Charlton Athletic/ Fulham/ Manchester United | 5 |
East Midlands
academy | number of players |
---|---|
1. Derby County | 13 |
2. Nottingham Forest | 7 |
3. Leicester City/ Manchester United | 5 |
4. Northampton Town | 4 |
London
academy | number of players |
---|---|
1. Chelsea | 19 |
2. Arsenal | 14 |
3. Reading | 13 |
4. Tottenham Hotspur/ West Ham United | 11 |
5. Leyton Orient | 9 |
6. Millwall | 8 |
7. Fulham | 7 |
8. AFC Wimbledon/ Crystal Palace | 6 |
North East
academy | number of players |
---|---|
1. Sunderland | 11 |
2. Newcastle United | 9 |
3. Middlesbrough | 5 |
4. Norwich City | 4 |
North West
academy | number of players |
---|---|
1. Manchester United | 33 |
2. Blackburn Rovers | 21 |
3. Manchester City | 20 |
4. Everton | 19 |
5. Liverpool | 18 |
6. Crewe Alexandra | 16 |
7. Leeds United | 13 |
8. Preston North End | 11 |
9. Wigan Athletic | 10 |
10. Tottenham Hotspur/ Tranmere Rovers | 9 |
South
academy | number of players |
---|---|
1. Southampton | 7 |
2. Arsenal | 5 |
3. Reading | 5 |
4. Manchester United | 4 |
South East
academy | number of players |
---|---|
1. Gillingham/ Brighton & Hove Albion | 8 |
2. QPR/ Tottenham Hotspur/ West Ham United | 7 |
3. Chelsea/ Leyton Orient | 6 |
4. Southampton | 5 |
Wales
academy | number of players |
---|---|
1. Swansea City | 7 |
2. Cardiff City/ Newport County | 6 |
3. Ipswich Town/ Liverpool/ Plymouth Argyle/ Birmingham City | 3 |
West & South West
academy | number of players |
---|---|
1. Exeter City | 10 |
2. Plymouth Argyle/ Bristol City | 9 |
3. Aston Villa/ Chelsea/ Swindon Town | 5 |
4. Everton | 4 |
5. Manchester United/ West Bromwich Albion | 3 |
West Midlands
academy | number of players |
---|---|
1. Birmingham City | 12 |
2. Aston Villa/ Wolverhampton Wanderers | 9 |
3. Chelsea/ Manchester United | 7 |
4. Manchester City/ Walsall/ West Bromwich Albion | 6 |
5. Port Vale/ Stevenage/ West Ham United | 5 |
Yorkshire & Lincolnshire
academy | number of players |
---|---|
1. Leeds United/ Scunthorpe United/ Sheffield United | 11 |
2. Hull City | 10 |
3. Huddersfield Town | 9 |
4. Arsenal/ West Ham United | 8 |
5. Manchester United/ Middlesbrough | 7 |
6. Manchester City | 6 |