
Report: Liverpool Prominent For Highest Cost Per Minute Of Players

The chaos of this unpredictable festive season hasn’t dissuaded us at BettingOdds.com from getting our mitts on the facts and figures to present a brand new report to address certain monetary costs approaching the mid-point of the Premier League season.
Using estimated wages paid per week with the number of game weeks played following the weekend of the 18th and 19th of December 2021, we have examined which Premier League players have produced the lowest cost per minute played and those who have the highest.
It’s a mass of Merseysiders within the results with Everton local lad Anthony Gordon topping the former list by merely costing the Toffees £60.89 per minute he’s played this season. Conversely, across Stanley Park and taking the number one spot for highest cost per minute played, Liverpool’s neglected defender Joe Gomez has cost a brobdingnagian £127,500 per minute he’s turned out for the Reds this season. He’s joined on this particularly ignominious list by teammates Divock Origi - in second place with £38.842.11 per minute, and Takumi Minamino who, based on his estimated salary earned so far: £1,296,000 and his pithy 40 minutes played features close to the other end of the top ten with a cost per minute of £32,400.
The results were compiled from data provided by the EPL, Salary Sport and Soccerway and feature up until game week 18. Those who have not fulfilled their expected 18 games due to cancellation and postponement have been altered accordingly with the respective number of matches they have played thus far (i.e. the formula for Burnley is equal to 15 game weeks). For the sake of fairness and equality, second and third choice goalkeepers have been omitted from the study, as have players who have featured for fewer than 10 minutes this Premier League season.
The results have been compiled into the following categories:
- Lowest Cost per minute played
- Highest Cost per minute played (must have featured 10+ minutes)
- Lowest Cost per minute played per club
- Highest Cost per minute played per club (must have featured 10+ minutes)
Lowest Cost per minute played
player | wage per week | salary earned so far | minutes played | cost per minute |
---|---|---|---|---|
1. Anthony Gordon (Everton) | £2500 | £42,500 | 698 | £60.89 |
2. Ben Johnson (West Ham United) | £2500 | £42,500 | 675 | £62.96 |
3. Andrew Omobamidele (Norwich City) | £1500 | £25,500 | 381 | £66.93 |
4. Tino Livramento (Southampton) | £7000 | £119,000 | 1526 | £77.98 |
5. Daniel Bachmann (Watford) | £4400 | £70,400 | 720 | £97.78 |
6. Max Kilman (Wolves) | £14,000 | £252,000 | 1620 | £155.56 |
7. Jesuren Rak-Sakyi (Crystal Palace) | £140 | £2,380 | 14 | £170.00 |
8. Teemu Pukki (Norwich City) | £15,000 | £255,000 | 1465 | £174.06 |
9. Max Aarons (Norwich City) | £17,000 | £289,000 | 1530 | £188.89 |
10. Conor Gallagher (Crystal Palace) | £17,000 | £289,000 | 1408 | £205.26 |
Highest Cost per minute played (must have featured 10+ minutes)
PLAYER | WAGE PER WEEK | SALARY EARNED SO FAR | MINUTES | COST PER MINUTE |
---|---|---|---|---|
1. Joe Gomez (Liverpool) | £85,000 | £1,530,000 | 12 | £127,500 |
2. Divock Origi (Liverpool) | £82,000 | £1,476,000 | 38 | £38,842.11 |
3. Keinan Davis (Aston Villa) | £25,000 | £425,000 | 11 | £38,636.36 |
4. Jürgen Locadia (Brighton & Hove Albion) | £52,000 | £832,000 | 22 | £37,818.18 |
5. Connor Roberts (Burnley) | £37,000 | £555,000 | 15 | £37,000 |
6. Dwight Gayle (Newcastle United) | £37,000 | £666,000 | 20 | £33,300 |
7. Andriy Yarmolenko (West Ham United) | £100,000 | £1,700,000 | 52 | £32,692.31 |
8. Takumi Minamino (Liverpool) | £72,000 | £1,296,000 | 40 | £32,400 |
9. Shane Long (Southampton) | £58,000 | £986,000 | 36 | £27,388.89 |
10. Donny van de Beek (Manchester United) | £100,000 | £1,600,000 | 66 | £24,242.42 |
Lowest Cost per minute played per club
club | wage per week | salary earned so far | minutes played | cost per minute |
---|---|---|---|---|
ARSENAL - Bukayo Saka | £33,000 | £594,000 | 1328 | £447.29 |
ASTON VILLA - Matty Cash | £24,000 | £408,000 | 1515 | £269.31 |
BRENTFORD - Vitaly Janelt | £13,000 | £208,000 | 1011 | £205.74 |
BRIGHTON - Robert Sánchez | £18,000 | £288,000 | 1350 | £213.33 |
BURNLEY - Nathan Collins | £14,000 | £210,000 | 450 | £466.67 |
CHELSEA - Trevor Chalobah | £12,000 | £216,000 | 750 | £288.00 |
CRYSTAL PALACE - Jesuren Rak-Sakyi | £140 | £2380 | 14 | £170.00 |
EVERTON - Anthony Gordon | £2500 | £42,500 | 698 | £60.89 |
LEEDS UNITED - Joe Gelhardt | £5100 | £91,800 | 271 | £338.75 |
LEICESTER CITY - Çağlar Söyüncü | £45,000 | £720,000 | 1418 | £507.76 |
LIVERPOOL - Harvey Elliott | £21,000 | £378,000 | 250 | £1512.00 |
MANCHESTER CITY - Gabriel Jesus | £91,000 | £1,368,000 | 1141 | £1435.58 |
MANCHESTER UNITED - Scott McTominay | £73,000 | £1,168,000 | 1031 | £1132.88 |
NEWCASTLE UNITED - Sean Longstaff | £23,000 | £414,000 | 755 | £548.34 |
NORWICH CITY - Andrew Omobamidele | £1500 | £25,500 | 381 | £66.93 |
SOUTHAMPTON - Tino Livramento | £7000 | £119,000 | 1526 | £77.98 |
TOTTENHAM HOTSPUR - Oliver Skipp | £24,000 | £360,000 | 1064 | £338.35 |
WATFORD - Daniel Bachmann | £4400 | £70,400 | 720 | £97.78 |
WEST HAM UNITED - Ben Johnson | £2500 | £42,500 | 675 | £62.96 |
WOLVES - Max Kilman | £14,000 | £252,000 | 1620 | £155.56 |
Highest Cost per minute played per club (must have featured 10+ minutes)
club | wage per week | salary earned so far | minutes played | cost per minute |
---|---|---|---|---|
ARSENAL - Sead Kolašinac | £100,000 | £1,800,000 | 90 | £20,000 |
ASTON VILLA - Keinan Davis | £25,000 | £425,000 | 11 | £38,636.36 |
BRENTFORD - Mads Bech Sørensen | £14,000 | £224,000 | 19 | £11,789.47 |
BRIGHTON - Jürgen Locadia | £52,000 | £832,000 | 22 | £37,818.18 |
BURNLEY - Connor Roberts | £37,000 | £555,000 | 15 | £37,000 |
CHELSEA - Saúl | £207,000 | £3,726,000 | 163 | £22,858.90 |
CRYSTAL PALACE - Eberechi Eze | £37,000 | £629,000 | 34 | £19,588.24 |
EVERTON - Jean-Phillipe Gbamin | £75,000 | £1,275,000 | 66 | £19,318.18 |
LEEDS UNITED - Sam Greenwood | £2,600 | £46,800 | 12 | £3900 |
LEICESTER CITY - Hamza Choudhury | £61,000 | £976,000 | 60 | £16,266.67 |
LIVERPOOL - Joe Gomez | £85,000 | £1,530,000 | 12 | £127,500 |
MANCHESTER CITY - Fernandinho | £180,000 | £3,240,000 | 334 | £9700.60 |
MANCHESTER UNITED - Donny van de Beek | £100,000 | £1,600,000 | 66 | £24,242.42 |
NEWCASTLE UNITED - Dwight Gayle | £37,000 | £666,000 | 20 | £33,300 |
NORWICH CITY - Sam Byram | £16,000 | £272,000 | 45 | £6044.44 |
SOUTHAMPTON - Shane Long | £58,000 | £986,000 | 36 | £27,388.89 |
TOTTENHAM HOTSPUR - Bryan Gil | £83,000 | £1,245,000 | 57 | £21,842.11 |
WATFORD - Dan Gosling | £27,000 | £432,000 | 21 | £20,571.43 |
WEST HAM UNITED - Andriy Yarmolenko | £100,000 | £1,700,000 | 52 | £32,692.31 |
WOLVES - Fábio Silva | £37,000 | £666,000 | 34 | £19,588.24 |