
Report: Arsenal Miss Out On £150m In Player Sales While Liverpool Take Home An Extra 7%

We may complain about the billions pumped through the arteries of the beautiful game to see the best and brightest play in the top leagues when there’s, well you know, trivial issues like world hunger and climate change to sort out, but it isn’t half entertaining. Tens of millions are quickly bypassed or glossed over in conversation when accounting for an individual player’s worth. ‘Yeah, why don’t we just pay £60million instead of 50?’. BettingOdds.com has now examined the past 10 years of ‘Big Six’ transfer activity and which of Chelsea, Liverpool, Arsenal, Spurs and Manchesters United and City have sold at the right time or perhaps blown their beans a bit too early to see quick buck-making turn into embarrassment when a particular player value hasn’t stopped escalating (Chelsea saying so long to Salah? Say no more….). Every transfer since 2012 has been examined, with overall results to see player value increase within one and two years of their sale. This means that the findings are presented between 2012 and 2019. The results of an individual player value has been studied up until the present day.
Liverpool have performed the best of the Big Six, selling players for a total of £505.24million on an initial player value of £471.97m, resulting in a £33.27m greater return on estimated value, or 7.0% to the better. Conversely, Arsenal have sold players in this period for £297.23m, £146.22m less than these players’ estimated value of £443.45m, or just 67% of what they could have expected to receive. Similarly as sorrowfully lacking in business-savvy, Manchester United have seen their own £315.64m of sales transform to £389.53m in player value after two years of departure, to witness a player value increase of 23.41% or £73.89m of missed sales potential by the Red Devils.
Though Chelsea fans still observe Mohamed Salah through gritted teeth, the Egyptian being the player who most increased in value upon being sold by a Big Six club within two years of leaving (an initial sale of £13.50m in 2016 transformed into a £135m machine by 2018, or £121.50m of missed income), they can take comfort in knowing that the ‘Greatest Projected Individual Player Loss From Fee Sold For To Value After 2 Years Of Sale’ lies with their one-time hero Eden Hazard, who dropped from in value by a record £99million within two years of moving to Real Madrid.
Results are presented in £millions, with data taken from the Premier League and Transfermarkt.com. The year presented denotes the start of a particular season.
The results have been organised into the following categories:
- Fee Received To Player Value (2012 - 2019)
- Player Value To Fee Sold For After 1 Year of Sale (2012 - 2019)
- Player Value To Fee Sold For After 2 Years of Sale (2012 - 2019)
- Greatest Individual Player Loss From Fee Sold For To Estimated Value
- Greatest Projected Individual Player Loss From Fee Sold For To Estimated Value After 1 Year Of Sale
- Greatest Projected Individual Player Loss From Fee Sold For To Estimated Value After 2 Years Of Sale
- Greatest Individual Player Value Decrease After 1 Year Of Sale
- Greatest Individual Player Value Decrease After 2 Years Of Sale
Fee Received To Player Value (2012 - 2019)
club | fee sold for | player value at sale (vas) | initial fee minus value | fee as % of value | gain/loss % |
---|---|---|---|---|---|
1. Liverpool | £505.24m | £471.97m | £33.27m | 107.0 | 7.0 |
2. Chelsea | £706.44m | £734.16m | -£27.73m | 96.2 | -3.8 |
3. Tottenham Hotspur | £503.97m | £525.05m | -£21.07m | 96.0 | -4.0 |
4. Manchester City | £352.33m | £424.70m | -£102.37m | 77.5 | -22.5 |
5. Manchester United | £315.64m | £448.64m | -£133.00m | 70.4 | -29.6 |
6. Arsenal | £292.23m | £443.45m | -£146.22m | 67.0 | -33.0 |
Player Value To Fee Sold For After 1 Year of Sale (2012 - 2019)
club | fee sold for | player value at sale (vas) | player value 1 year after sale | initial fee minus 1 year value | player value % increase/ decrease on fee after 1 year |
---|---|---|---|---|---|
1. Arsenal | £297.23m | £442.45m | £407.97m | -£110.74m | 37.26 |
2. Manchester United | £315.64m | £448.64m | £413.65m | -£98.01m | 31.05 |
3. Manchester City | £352.33m | £454.70m | £429.72m | -£77.38m | 21.96 |
4. Liverpool | £505.24m | £471.97m | £496.50m | £8.75m | -1.73 |
5. Tottenham Hotspur | £503.97m | £525.05m | £485.82m | £18.15m | -3.60 |
6. Chelsea | £706.44m | £734.16m | £668.17m | £38.27m | -5.42 |
Player Value To Fee Sold For After 2 Years of Sale (2012 - 2019)
club | fee sold for | player value at sale (vas) | player value 2 years after sale | initial fee - 2 years value | player value % increase/ Decrease after 2 years |
---|---|---|---|---|---|
1. Manchester United | £315.64m | £448.64m | £389.53m | -£73.89m | 23.41 |
2. Arsenal | £297.23m | £443.45m | £363.83m | -£66.60m | 22.41 |
3. Manchester City | £352.33m | £454.70m | £379.58m | -£27.25m | 7.73 |
4. Liverpool | £505.24m | £471.97m | £506.57m | -£1.33m | 0.26 |
5. Chelsea | £706.44m | £734.16m | £693.70m | £12.74m | -1.80 |
6. Tottenham Hotspur | £503.97m | £525.05m | £477.68m | £26.30m | -5.22 |
Greatest Individual Player Loss From Fee Sold For To Estimated Value
club | year of departure | player | to | fee sold for | value at sale (vas) | vas minus fee sold for |
---|---|---|---|---|---|---|
Tottenham Hotspur | 2019 | 1. Christian Eriksen | Inter Milan | £24.30m | £76.50m | -£52.20m |
Arsenal | 2019 | 2. Aaron Ramsey | Juventus FC | £0.00m | £36.00m | -£36.00m |
Arsenal | 2017 | 3. Alexis Sanchez | Manchester United | £30.60m | £63.00m | -£32.40m |
Chelsea | 2019 | 4. Eden Hazard | Real Madrid | £103.50m | £135.00m | -£31.50m |
Liverpool | 2018 | 5. Emre Can | Juventus FC | £0.00m | £27.00m | -£27.00m |
Liverpool | 2021 | 6. Georginio Wiljnaldum | Paris Saint-Germain | £0.00m | £27.00m | -£27.00m |
Manchester City | 2020 | 7. Leroy Sane | Bayern Munich | £40.50m | £63.00m | -£22.50m |
Manchester United | 2019 | 8. Ander Herrera | Paris Saint-Germain | £0.00m | £22.50m | -£22.50m |
Chelsea | 2018 | 9. Thibaut Courtois | Real Madrid | £31.50m | £54.00m | -£22.50m |
Chelsea | 2020 | 10. Willian | Arsenal FC | £0.00m | £20.25m | -£20.25m |
Greatest Projected Individual Player Loss From Fee Sold For To Estimated Value After 1 Year Of Sale
club | year of departure | player | to | fee sold for | value at sale | value 1 year after sale | projected loss after 1 year |
---|---|---|---|---|---|---|---|
Liverpool | 2018 | 1. Emre Can | Juventus FC | £0.00m | £27.00m | £36.00m | -£36.00m |
Chelsea | 2016 | 2. Mohamed Salah | AS Roma | £13.50m | £24.30m | £36.00m | -£22.50m |
Arsenal | 2019 | 3. Aaron Ramsey | Juventus FC | £0.00m | £36.00m | £19.80m | -£18.00m |
Chelsea | 2018 | 4. Thibaut Courtois | Real Madrid | £31.50m | £54.00m | £49.50m | -£18.00m |
Manchester United | 2019 | 5. Ander Herrera | Paris Saint-Germain | £0.00m | £22.50m | £14.40m | -£14.40m |
Liverpool | 2016 | 6. Mario Balotelli | OGC Nice | £0.00m | £5.40m | £13.50m | -£13.50m |
Manchester City | 2015 | 7. James Milner | Liverpool FC | £0.00m | £12.60m | £13.50m | -£13.50m |
Manchester City | 2020 | 8. Leroy Sane | Bayern Munich | £40.50m | £63.00m | £54.00m | -£13.50m |
Arsenal | 2020 | 9. Henrikh Mkhitaryan | AS Roma | £0.00m | £18.00m | £13.50m | -£13.50m |
Arsenal | 2012 | 10. Robin van Persie | Manchester United | £27.63m | £42.75m | £40.50m | -£12.87m |
Greatest Projected Individual Player Loss From Fee Sold For To Estimated Value After 2 Years Of Sale
club | year of departure | player | to | fee sold for | player value at sale | value 2 years after sale | projected loss after 2 years |
---|---|---|---|---|---|---|---|
Chelsea | 2016 | 1. Mohamed Salah | AS Roma | £13.50m | £24.30m | £135.00m | -£121.50m |
Manchester United | 2016 | 2. Memphis Depay | Olympique Lyon | £14.40m | £17.10m | £45.00m | -£30.60m |
Liverpool | 2016 | 3. Luis Alberto | SS Lazio | £3.60m | £3.60m | £31.50m | -£27.90m |
Manchester United | 2019 | 4. Romelu Lukaku | Inter Milan | £66.60m | £67.50m | £90.00m | -£23.40m |
Liverpool | 2018 | 5. Emre Can | Juventus FC | £0.00m | £27.00m | £23.40m | -£23.40m |
Chelsea | 2018 | 6. Thibaut Courtois | Real Madrid | £31.50m | £54.00m | £54.00m | -£22.50m |
Liverpool | 2016 | 7. Mario Balotelli | OGC Nice | £0.00m | £5.40m | £21.60m | -£21.60m |
Arsenal | 2017 | 8. Wojciech Szczesny | Juventus FC | £12.60m | £15.30m | £31.50m | -£18.90m |
Tottenham Hotspur | 2012 | 9. Luka Modric | Real Madrid | £31.50m | £36.00m | £49.50m | £18.00m |
Manchester City |
2019 | 10. Douglas Luiz | Aston Villa | £15.12m | £9.00m | £31.50m | £16.38m |
Greatest Individual Player Value Decrease After 1 Year Of Sale
club | year of departure | player | to | fee sold for | value at sale | value 1 year after sale | player value decrease after 1 year |
---|---|---|---|---|---|---|---|
Chelsea | 2019 | 1. Eden Hazard | Real Madrid | £103.50m | £135.00m | £72.00m | -£63.00m |
Tottenham Hotspur | 2019 | 2. Christian Eriksen | Inter Milan | £24.30m | £76.50m | £31.50m | -£45.00m |
Arsenal | 2017 | 3. Alexis Sanchez | Manchester United | £30.60m | £63.00m | £40.50m | -£22.50m |
Arsenal | 2019 | 4. Aaron Ramsey | Juventus FC | £0.00m | £36.00m | £19.80m | -£16.20m |
Manchester City | 2012 | 5. Emmanuel Adebayor | Tottenham Hotspur | £5.76m | £22.50m | £9.00m | -£13.50m |
Chelsea | 2020 | 6. Willian | Arsenal FC | £0.00m | £20.25m | £8.10m | -£12.15m |
Tottenham Hotspur | 2018 | 7. Mousa Dembele | Guangzhou F&F | £4.82m | £16.20m | £4.05m | -£12.15m |
Chelsea | 2016 | 8. Oscar | Shanghai SIPG | £54.00m | £31.50m | £19.80m | -£11.70m |
Chelsea | 2019 | 9. David Luiz | Arsenal | £7.83m | £18.00m | £7.20m | -£10.80m |
Tottenham Hotspur | 2012 | 10. Rafael van der Vaart | Hamburger SV | £11.70m | £22.05m | £11.70m | -£10.35m |
Greatest Individual Player Value Decrease After 2 Years Of Sale
club | year of departure | player | to | fee sold for | value at sale | value 2 years after sale | player value decrease after 2 years |
---|---|---|---|---|---|---|---|
Chelsea | 2019 | 1. Eden Hazard | Real Madrid | £103.50m | £135.00m | £36.00m | -£99.00m |
Arsenal | 2017 | 2. Alexis Sanchez | Manchester United | £30.60m | £63.00m | £22.50m | -£40.50m |
Tottenham Hotspur | 2019 | 3. Christian Eriksen | Inter Milan | £24.30m | £76.50m | £36.00m | -£40.50m |
Arsenal | 2019 | 4. Aaron Ramsey | Juventus FC | £0.00m | £36.00m | £9.00m | -£27.00m |
Chelsea | 2017 | 5. Diego Costa | Atletico de Madrid | £54.00m | £45.00m | £22.50m | -£22.50m |
Tottenham Hotspur | 2012 | 6. Rafael van der Vaart | Hamburger SV | £11.70m | £22.05m | £6.75m | -£15.30m |
Tottenham Hotspur | 2012 | 7. Mousa Dembele | Guangzhou R&F | £4.82m | £16.20m | £1.35m | -£14.85m |
Chelsea | 2019 | 8. David Luiz | Arsenal FC | £7.83m | £18.00m | £3.60m | -£14.40m |
Manchester City | 2012 | 9. Emmanuel Adebayor | Tottenham Hotspur | £5.76m | £22.50m | £8.10m | -£14.40m |
Manchester United | 2017 | 10. Henrikh Mkhitaryan | Arsenal FC | £30.60m | £27.00m | £13.50m | -£13.50m |