Report: Arsenal Beat Spurs With £110m Worth Of Talent And A £26m Wage Bill Out On Loan
There is an estimated £738.246m worth of talent currently out on loan from Premier League clubs as we come to the end of the 2021/22 Premier League season, with close to 200 players away from their EPL parent clubs. BettingOdds.com has now worked out which clubs have the highest market value of players out on loan, as well as the largest wage bill for those footballers who aren’t even performing at the club.
Arsenal tops the list, with the likes of William Saliba, Ainsley Maitland-Niles and Héctor Bellerín all currently plying their trade away from north London and helping towards a total market value of £109.98m worth of player. They are followed immediately by fierce rivals Tottenham Hotspur, who only recently sent the £34.2m-rated Tanguy Ndomele back to Olympique Lyonnais, in second position with their loan roster away from N17 with a total market value of £105.12m.
Under-fire Chelsea only narrowly beats Manchester United in these stakes, with the Blues having £103.97m worth of talent out on loan to other clubs, with the Red Devils standing at an estimated £103.5m. Chelsea also just edge Manchester United with an estimated annual salary outlay of £30,170,760 on loan players, (£603,507 per week), for the highest player on loan wage bill. Manchester United in comparison have players on a cumulative £548,600 per week, or £28,527,200 a year.
The talent with the highest market value currently out on loan is Tottenham Hotspur’s Tanguy Ndombele (£34.2m), followed by Anthony Martial (£28.2m, Manchester United, currently on loan at Sevilla) and Moise Kean (£25.2m, Everton, currently on loan at Juventus).
Please note, it has not been calculated the individual amounts towards the salary that the parent club or the loanee club each pay to the respective player.
The results have been organised into the following categories:
- Total Market Value Of Players Out On Loan;
- Top 10 Premier League Players Out On Loan (By Market Value);
- Total Accumulated Salaries Of Players Out On Loan;
The data has been compiled courtesy of the Premier League, Spotrac, Salary Sport and Transfermarkt.
Total Market Value Of Players Out On Loan
club | total market value of players out on loan |
---|---|
1. Arsenal | £109,980,000 |
2. Tottenham Hotspur | £105,120,000 |
3. Chelsea | £103,970,000 |
4. Manchester United | £103,500,000 |
5. Aston Villa | £54,945,000 |
6. Wolverhampton Wanderers | £52,425,000 |
7. Brighton & Hove Albion | £44,370,000 |
8. Everton | £29,070,000 |
9. Norwich City | £29,025,000 |
10. Liverpool | £23,130,000 |
11. Newcastle United | £17,730,000 |
12. Watford | £15,998,000 |
13. Leeds United | £13,625,000 |
14. Leicester City | £13,500,000 |
15. Brentford | £11,070,000 |
16. Manchester City | £5,490,000 |
17. Southampton | £2,970,000 |
18. West Ham United | £1,260,000 |
19. Burnley | £900,000 |
20. Crystal Palace | £158,000 |
Total Accumulated Salaries Of Players Out On Loan
club | total salary per week | total salary per year |
---|---|---|
1. Chelsea | £603,507 | £30,170,760 |
2. Manchester United | £548,600 | £28,527,200 |
3. Arsenal | £502,000 | £26,104,000 |
4. Tottenham Hotspur | £361,500 | £18,798,000 |
5. Aston Villa | £321,550 | £16,720,600 |
6. Wolverhampton Wanderers | £230,843 | £12,003,840 |
7. Brighton & Hove Albion | £197,400 | £9,364,800 |
8. Watford | £171,900 | £8,938,900 |
9. Norwich City | £162,970 | £8,474,440 |
10. Leeds United | £125,860 | £6,544,720 |
11. Liverpool | £114,600 | £5,959,200 |
12. Brentford | £100,200 | £5,210,400 |
13. Newcastle United | £95,300 | £5,035,600 |
14. Leicester City | £77,000 | £4,004,000 |
15. Manchester City | £74,800 | £3,889,600 |
16. Southampton | £35,210 | £1,882,920 |
17. Burnley | £28,000 | £1,456,000 |
18. West Ham United | £22,200 | £1,154,400 |
19. Everton | £21,300 | £1,107,600 |
20. Crystal Palace | £13,200 | £686,400 |
Top 10 Premier League Players Out On Loan (By Market Value)
player | location | market value |
---|---|---|
1. Tanguy Ndombele | Tottenham Hotspur, at Olympique Lyonnais | £34,200,000 |
2. Anthony Martial | Manchester United, at Sevilla | £28,800,000 |
3. Moise Kean | Everton, at Juventus | £25,200,000 |
3. Bryan Gil | Tottenham Hotspur, at Valencia | £25,200,000 |
3. Adama Traoré | Wolverhampton Wanderers, at Barcelona | £25,200,000 |
6. Donny van de Beek | Manchester United, at Everton | £22,500,000 |
7. William Saliba | Arsenal, at Marseille | £21,600,000 |
8. Matteo Guendouzi | Arsenal, at Marseille | £19,800,000 |
8. Conor Gallagher | Chelsea, at Crystal Palace | £19,800,000 |
8. Giovani Lo Celso | Tottenham Hotspur, at Villarreal | £19,800,000 |
Readers May Also Like: