Fulham vs Brighton Prediction, Odds and Lineups: Seagulls in 18/5 fancy tonight
![Fulham vs Brighton Image](/media/images/admin/betting-odds-uk/fulham-brighton.png)
Fulham welcome Brighton to Craven Cottage tonight, with both teams firmly in the hunt for European football next season.
Fulham are currently 12th in the standings, while Brighton sit 5th, but with just four points separating the two sides, the race for European spots is wide open.
The match kicks off at 7:30pm and can be viewed on Amazon Prime.
Fulham vs Brighton Predictions
Brighton to win and both teams to score stands out as a smart betting option for this clash. Brighton have been one of the Premier League’s most entertaining teams this season, often combining attacking brilliance with defensive vulnerabilities. This has led to goals flying in at both ends of the pitch, with both teams scoring in 10 of Brighton’s 13 matches so far.
Fulham, while inconsistent, have shown they can be competitive at home and will likely take advantage of any defensive lapses from the visitors. However, Brighton’s attacking quality, spearheaded by the likes of Kaoru Mitoma and Evan Ferguson, gives them the edge in what should be an open and exciting game. With Brighton’s ability to score freely and their struggles to keep clean sheets, this bet offers a good balance of value and likelihood.
Fulham vs Brighton Betting Offer
Sign up to BetMGM by clicking the banner below and get £40 in Free Bet Builders, Accumulators or multiples to use on any sport by placing a min £10 on Fulham vs Brighton match on odds of min EVS (2.0).
Danny Welbeck has been in impressive form for Brighton this season, netting six goals in 12 Premier League appearances. His goal involvement rate stands at 0.71 per 90 minutes, highlighting his significant impact on the team's attacking play.
Welbeck's experience and positioning make him a constant threat in the final third. His recent performances have been pivotal in Brighton's strong league standing, with the team currently in the top four.
Fulham's defence has shown vulnerabilities, conceding in their last three home matches. This presents an opportunity for Welbeck to capitalise on any defensive lapses. Given his current form and Fulham's defensive record, backing Danny Welbeck to score in this fixture appears to be a promising betting tip.
Fulham vs Brighton Lineups
Joachim Andersen and Harrison Reed are out for Fulham, and Tom Cairney and Sasa Lukic are suspended. Andreas Pereira should return after missing the Spurs game.
Carlos Baleba returns to Brighton after serving a suspension, while skipper Lewis Dunk, Kaoru Mitoma and Yasin Ayari should all feature.
The starting lineups for Fulham vs Brighton will be displayed in the graphic below once the team news has been announced.
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Bernd Leno | 0 | 0 | 0 | 0 | 0 |
33 | Antonee Robinson | 0 | 0 | 0 | 0 | 0 |
3 | Calvin Bassey Ughelumba | 1 | 0 | 0 | 0 | 0 |
31 | Issa Laye Lucas Jean Diop | 0 | 0 | 0 | 0 | 0 |
21 | Timothy Castagne | 0 | 0 | 0 | 0 | 0 |
16 | Sander Gard Bolin Berge | 1 | 0 | 0 | 1 | 0 |
17 | Alexander Chuka Iwobi | 2 | 2 | 3 | 0 | 0 |
19 | Reiss Luke Nelson | 0 | 0 | 0 | 0 | 0 |
32 | Emile Smith Rowe | 0 | 0 | 0 | 0 | 0 |
8 | Harry Wilson | 1 | 0 | 1 | 0 | 0 |
9 | Rodrigo Muniz Carvalho | 1 | 0 | 2 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
12 | Carlos Vinícius Alves Morais | 0 | 0 | 0 | 0 | 0 |
23 | Steven-Andreas Benda | 0 | 0 | 0 | 0 | 0 |
15 | Jorge Cuenca Barreno | 0 | 0 | 0 | 0 | 0 |
18 | Andreas Hugo Hoelgebaum Pereira | 1 | 0 | 0 | 1 | 0 |
7 | Raúl Alonso Jiménez Rodríguez | 0 | 0 | 0 | 0 | 0 |
24 | Joshua King | 0 | 0 | 0 | 0 | 0 |
30 | Kouassi Ryan Sessegnon | 0 | 0 | 0 | 0 | 0 |
2 | Kenny Joelle Tete | 0 | 0 | 0 | 0 | 0 |
11 | Adama Traoré Diarra | 0 | 0 | 0 | 0 | 0 |
# | Starting XI | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
1 | Bart Verbruggen | 0 | 0 | 0 | 0 | 0 |
3 | Igor Julio dos Santos de Paulo | 1 | 0 | 0 | 0 | 0 |
5 | Lewis Carl Dunk | 1 | 0 | 0 | 1 | 0 |
29 | Jan Paul van Hecke | 2 | 0 | 1 | 1 | 0 |
30 | Pervis Josué Estupiñán Tenorio | 1 | 0 | 2 | 0 | 0 |
27 | Mats Wieffer | 1 | 0 | 1 | 0 | 0 |
20 | Carlos Noom Quomah Baleba | 0 | 1 | 2 | 0 | 0 |
11 | Simon Adingra | 2 | 0 | 2 | 0 | 0 |
22 | Kaoru Mitoma | 0 | 0 | 1 | 0 | 0 |
33 | Matthew Sean O'Riley | 0 | 0 | 1 | 0 | 0 |
9 | João Pedro Junqueira de Jesus | 0 | 0 | 2 | 0 | 0 |
# | Substitutes | Fouls | Goals | Shots | ||
---|---|---|---|---|---|---|
26 | Yasin Abbas Ayari | 0 | 0 | 0 | 0 | 0 |
28 | Evan Joe Ferguson | 0 | 0 | 1 | 0 | 0 |
8 | Brajan Gruda | 0 | 0 | 0 | 0 | 0 |
2 | Tariq Kwame Nii-Lante Lamptey | 0 | 0 | 0 | 0 | 0 |
44 | Ruairi McConville | 0 | 0 | 0 | 0 | 0 |
17 | Yankuba Minteh Moat | 0 | 0 | 0 | 0 | 0 |
15 | Jakub Piotr Moder | 0 | 0 | 0 | 0 | 0 |
14 | Georginio Rutter | 0 | 0 | 0 | 0 | 0 |
23 | Jason Sean Steele | 0 | 0 | 0 | 0 | 0 |
Read More:
![](/media/images/admin/opt-in/inline-1.png)
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.
![f](/media/images/admin/site-takeover-banners/1041450countdowntocheltenhambannerslpuk970x90.gif)