Ronaldo, Salah, Silva, Pogba And Mata: The Premier League Social Media XI

Following on from our ground-breaking Instagram study, BettingOdds.com has delved further into the social media mine. Examining both Instagram and Twitter, as well as both players and clubs, we have provided a definitive ranking of the most powerful football institutions in the Premier League based on social media influence and greatest football followings in England.
Of course, we all know that Cristiano Ronaldo rules the roost here, the man being the most followed personality on the planet on Instagram, and he is partially responsible for Manchester United’s gigantic numbers, but even without the Portuguese in consideration, the numbers across the Premier League are simply enormous, thanks to the likes of Liverpool and Mohamed Salah, and Ronaldo’s comrades, Paul Pogba, David de Gea and Juan Mata.
In total Manchester United’s social media following is closing in on the 1 Billion mark.
The results are the combined player and club totals across Twitter and Instagram. For an individual to be included in the study, a player must be legitimised with the Instagram verified sticker (the infamous blue tick) or cited by the club. We have broken the report, firstly into the top 20 most followed Premier League players on Twitter, the Premier League clubs ranked by number of followers of both player and club across Twitter and Instagram, plus provided a Premier League XI of the Premier League players with the most social media power. Take a look below.
All figures are correct as of March 2, 2022.
Most Followed Premier League Players On Twitter 2021/22
player | club | twitter following |
---|---|---|
1. Cristiano Ronaldo | Manchester United | 97,800,000 |
2. Mohamed Salah | Liverpool | 15,800,000 |
3. David de Gea | Manchester United | 13,700,000 |
4. Paul Pogba | Manchester United | 9,700,000 |
5. Juan Mata | Manchester United | 7,900,000 |
6. Raphaël Varane | Manchester United | 7,000,000 |
7. Marcus Rashford | Manchester United | 5,400,000 |
8. Mohamed Elneny | Arsenal | 5,100,000 |
9. Thiago Alcântara | Liverpool | 4,000,000 |
10. Raúl Jiménez | Wolverhampton Wanderers | 3,600,000 |
11. Harry Kane | Tottenham Hotspur | 3,500,000 |
12. Kevin de Bruyne / Alex Oxlade-Chamberlain | Manchester City / Liverpool | 3,100,000 |
13. Raheem Sterling / Riyad Mahrez | Manchester City / Manchester City | 3,000,000 |
14. Lucas Moura | Tottenham Hotspur | 2,900,000 |
15. Jesse Lingard | Manchester United | 2,800,000 |
16. Virgil van Dijk | Liverpool | 2,700,000 |
17. Edinson Cavani / Bruno Fernandes / César Azpilicueta / Ashley Young | Manchester United / Manchester United / Chelsea / Aston Villa | 2,600,000 |
18. Anthony Martial / Luke Shaw | Manchester United / Manchester United | 2,400,000 |
19. Theo Walcott | Southampton | 2,200,000 |
20. Phil Jones | Manchester United | 2,100,000 |
Premier League Clubs’ Social Media Followers 2021/22 (Club + Players / Twitter + Instagram)
club | players total | club total | combined total |
---|---|---|---|
1. Manchester United | 755,818,300 | 85,300,000 | 841,118,300 |
2. Liverpool | 181,184,900 | 55,700,000 | 236,884,900 |
3. Chelsea | 109,364,902 | 52,200,000 | 161,564,902 |
4. Manchester City | 102,070,988 | 41,200,000 | 143,270,988 |
5. Arsenal | 48,825,873 | 39,900,000 | 88,725,873 |
6. Tottenham Hotspur | 44,747,370 | 19,000,000 | 63,747,370 |
7. Aston Villa | 57,533,443 | 3,700,000 | 61,233,443 |
8. Everton | 36,490,827 | 5,300,000 | 41,790,827 |
9. Wolverhampton Wanderers | 18,181,273 | 3,000,000 | 21,181,273 |
10. Leicester City | 12,385,533 | 8,600,000 | 20,985,533 |
11. West Ham United | 12,339,065 | 4,000,000 | 16,339,065 |
12. Leeds United | 11,823,944 | 1,845,900 | 13,669,844 |
13. Newcastle United | 7,744,662 | 3,100,000 | 10,844,662 |
14. Southampton | 8,135,861 | 2,500,000 | 10,635,861 |
15. Crystal Palace | 7,395,883 | 2,600,000 | 9,995,883 |
16. Watford | 7,647,912 | 1,963,200 | 9,611,112 |
17. Norwich City | 7,287,421 | 1,275,300 | 8,562,721 |
18. Brentford | 6,988,479 | 498,600 | 7,487,079 |
19. Brighton & Hove Albion | 6,006,151 | 992,800 | 6,998,951 |
20. Burnley | 1,934,548 | 1,115,900 | 3,050,448 |
Premier League XI Social Media Following
position | player/ club | social media following (total) |
---|---|---|
GK | David de Gea (Manchester United) | 26,400,000 |
DF | Raphaël Varane (Manchester United) | 25,000,000 |
DF | Thiago Silva (Chelsea) | 19,698,100 |
DF | Virgil van Dijk (Liverpool) | 13,900,000 |
MF | Paul Pogba (Manchester United) | 61,500,000 |
MF | Philippe Coutinho (Aston Villa, on loan from Barcelona) | 26,200,000 |
MF | Kevin De Buyne (Manchester City) | 19,300,000 |
MF | Juan Mata (Manchester United) | 19,300,000 |
FW | Cristiano Ronaldo (Manchester United) | 499,800,000 |
FW | Mohamed Salah (Liverpool) | 63,900,000 |
FW | Gabriel Jesus (Manchester City) | 17,500,000 |