Fairplay Atletico Madrid vs Barcelona Offer: Get 1/1 Super Boost for Barcelona to score in first-half
Fairplay are offering a Super Boost for tonight's Champions League quarter-final second-leg clash between Atletico Madrid and Barcelona (8pm).
This promotion allows you to back Barcelona to score in the first-half at enhanced odds of EVS, boosted from the original price of 1/2.
The Catalan club arrive in the Spanish capital bidding to overturn a surprise 2-0 first-leg defeat and will be gunning to score an early goal to boost their chances of conjuring up a comeback.
Read on for the full details of how to claim this Super Boost with Fairplay.
Fairplay Atletico Madrid vs Barcelona Offer Explained
The Fairplay Super Boost focuses on a single selection of Barcelona to score in the first-half with the odds increased to EVS. Previously priced at 1/2.
The match kicks off at 8pm on Tuesday, and customers can place a bet of up to £10 on this enhanced selection.
It’s important to note that this Super Boost cannot be used as a qualifying bet for any other promotions or free bet offers.
How To Claim the Fairplay Atletico Madrid vs Barcelona Offer
- Register or log in to your Fairplay account.
- Locate the Super Boost for Atletico Madrid vs Barcelona.
- Select Barcelona to score in the first half at EVS odds.
- Place your bet (maximum £10 stake).
- Enjoy enhanced returns if Barcelona scores in the first half.
Terms & Conditions
- 18+ only. GambleAware.org.
- Applies to Atletico Madrid vs Barcelona on April 14th (20:00).
- Selection: Barcelona to score in the first half.
- Enhanced odds: EVS (boosted from 1/2).
- Maximum stake: £10.
- One Super Boost per customer.
- Super Boost bets cannot be used as qualifying bets for other promotions.
- Standard Fairplay terms and conditions apply.
How To Sign-Up to Fairplay
Not yet signed up to Fairplay? They are offering new customers £20 in Free Bets when you open an account using code BO20 and place a £20 qualifying bet.
Just follow this process to claim the Fairplay Bet £20 Get £20 in Free Bets sign-up offer:
- Register a new account with Fairplay.
- Enter the bonus code BO20 in the promo code box during sign-up.
- Deposit and place a £20 qualifying bet at minimum odds of evens (2.0).
- Wait for your bet to settle.
- Receive £20 in free bets within 24 hours.
- Use free bets within 30 days.
Atletico Madrid vs Barcelona Team News
Atletico Madrid will hope to have goalkeeper Jan Oblak fit for the second-leg, but Marc Pubill is suspended.
Barcelona will be without the suspended Pau Cubarsi who was sent-off in the first-leg, while Raphinha and Andreas Christensen are both injured.
Atletico Madrid vs Barcelona Starting Lineups
The starting lineups will appear in the graphic below approximately one hour before kick-off.
| # | Starting XI | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 1 | Juan Agustín Musso | 0 | 0 | 0 | 0 | 0 |
| 3 | Matteo Ruggeri | 0 | 0 | 0 | 0 | 0 |
| 15 | Clément Nicolas Laurent Lenglet | 0 | 0 | 0 | 0 | 0 |
| 24 | Robin Aimé Robert Le Normand Mainfray | 0 | 0 | 0 | 0 | 0 |
| 16 | Nahuel Molina Lucero | 0 | 0 | 0 | 0 | 0 |
| 22 | Ademola Olajade Alade Aylola Lookman | 0 | 0 | 0 | 0 | 0 |
| 6 | Jorge Resurrección Merodio | 0 | 0 | 0 | 0 | 0 |
| 14 | Marcos Llorente Moreno | 0 | 0 | 0 | 0 | 0 |
| 20 | Giuliano Simeone Baldini | 0 | 0 | 0 | 0 | 0 |
| 19 | Julián Alvarez | 0 | 0 | 0 | 0 | 0 |
| 7 | Antoine Griezmann | 0 | 0 | 0 | 0 | 0 |
| # | Substitutes | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 11 | Thiago Ezequiel Almada | 0 | 0 | 0 | 0 | 0 |
| 10 | Alejandro Baena Rodríguez | 0 | 0 | 0 | 0 | 0 |
| 32 | Javier Boñar Franco | 0 | 0 | 0 | 0 | 0 |
| 34 | Julio Díaz del Romo | 0 | 0 | 0 | 0 | 0 |
| 31 | Salvador Esquivel Gámez | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicolás Iván González | 0 | 0 | 0 | 0 | 0 |
| 30 | Daniel Martínez Moreno | 0 | 0 | 0 | 0 | 0 |
| 4 | Rodrigo Mendoza Martinez Moya | 0 | 0 | 0 | 0 | 0 |
| 13 | Jan Oblak | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Sørloth | 0 | 0 | 0 | 0 | 0 |
| 21 | Obed Gómez Vargas | 0 | 0 | 0 | 0 | 0 |
| 5 | João Lucas de Souza Cardoso | 0 | 0 | 0 | 0 | 0 |
| # | Starting XI | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 13 | Joan García Pons | 0 | 0 | 0 | 0 | 0 |
| 2 | João Pedro Cavaco Cancelo | 0 | 0 | 0 | 0 | 0 |
| 18 | Gerard Martín Langreo | 0 | 0 | 0 | 0 | 0 |
| 24 | Eric García Martret | 0 | 0 | 0 | 0 | 0 |
| 23 | Jules Olivier Koundé | 0 | 0 | 0 | 0 | 0 |
| 8 | Pedro González López | 0 | 0 | 0 | 0 | 0 |
| 6 | Pablo Páez Gavira | 0 | 0 | 0 | 0 | 0 |
| 16 | Fermín López Marín | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniel Olmo Carvajal | 0 | 0 | 0 | 0 | 0 |
| 10 | Lamine Yamal Nasraoui Ebana | 0 | 0 | 0 | 0 | 0 |
| 7 | Ferran Torres García | 0 | 0 | 0 | 0 | 0 |
| # | Substitutes | Fouls | Goals | Shots | ||
|---|---|---|---|---|---|---|
| 4 | Ronald Federico Araujo da Silva | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro Balde Martínez | 0 | 0 | 0 | 0 | 0 |
| 28 | Roony Bardghji | 0 | 0 | 0 | 0 | 0 |
| 17 | Marc Casadó Torras | 0 | 0 | 0 | 0 | 0 |
| 36 | Álvaro Cortés Moyano | 0 | 0 | 0 | 0 | 0 |
| 42 | Xavi Espart Font | 0 | 0 | 0 | 0 | 0 |
| 31 | Diego Kochen | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Lewandowski | 0 | 0 | 0 | 0 | 0 |
| 43 | Tomás Noël Marqués Morera | 0 | 0 | 0 | 0 | 0 |
| 14 | Marcus Rashford | 0 | 0 | 0 | 0 | 0 |
| 25 | Wojciech Tomasz Szczęsny | 0 | 0 | 0 | 0 | 0 |
| 21 | Frenkie de Jong | 0 | 0 | 0 | 0 | 0 |
Subscribe now for the latest previews, exclusive tips supported by stats, and top offers sent directly to your inbox.